Angling
| |
---|---|
300px The exotic art of catching fish with a pole and bait. While primarily an orcish custom, it is catching on among humans as well.
| |
Skill Type: | Trade Skill
|
Max Level: | 80
|
Requirements: | Fishing 15
|
Skill Trainers: |
“The exotic art of catching fish with a pole and bait. While primarily an orcish custom, it is catching on among humans as well.
Angling Overview
Angling is a traditional orcish art slowly spreading across Alharth, where Fishing with bare hands has long been customary.
In-Game Description
The exotic art of catching fish with a pole and bait. While primarily an orcish custom, it is catching on among humans as well.
Training Angling
Connected Skills
Sub-Skills:
Secondary Skills:
N/A
Related Skills:
N/A
Synergy Levels:
There are no Bonus Synergy Levels for Angling.
Harvestables
...
Angling Complete Ability List
Icon | Level | Name | Description | Special | Effects | Stats | Source |
---|---|---|---|---|---|---|---|
1 | Angling (Basic) | Cast your fishing rod and catch a fish. | Consumes 1 Basic Bait | Power Cost: 1 Range: 5 Cooldown: 1 |
|||
1 | Catch and Release (Basic) | Cast your fishing rod and catch a fish, then throw it back. | Earn +25% Angling XP. You toss fish back into the water, but keep non-fish items. Consumes 1 Basic Bait |
Power Cost: 1 Range: 5 Cooldown: 1 |
Quest: Angling: Invasive Species | ||
1 | Fish Juke | Juke the fish with quick movement. This counteracts certain conditions encountered while angling. | Power Cost: 1 Range: 5 Cooldown: 1 |
||||
1 | Fish Reel | Reel the line in some. This counteracts certain conditions encountered while angling. | Power Cost: 1 Range: 5 Cooldown: 1 |
||||
1 | Fish Troll | Let the line out a bit to wear out the fish. This counteracts certain conditions encountered while angling. | Power Cost: 1 Range: 5 Cooldown: 1 |
||||
30 | Angling (Advanced) | Cast your fishing rod and catch a fish. Your advanced bait technique will have them biting fast. | Fish are hooked 3 seconds faster than basic Angling. Consumes 1 Good Bait |
Power Cost: 30 Range: 5 Cooldown: 1 |
Quest: Angling: Killer Starfish Quest: Angling: Unnaturally Cold Waters | ||
45 | Catch and Release (Advanced) | Use your advanced bait technique to quickly catch a fish, then throw it back. | Fish are hooked 3 seconds faster than basic Angling. Earn +25% Angling XP. You toss fish back into the water, but keep non-fish items. Consumes 1 Good Bait |
Power Cost: 45 Range: 5 Cooldown: 1 |
Quest: Angling: Toxic Blooms | ||
60 | Angling (Expert) | Cast your fishing rod and catch a fish. No fish can resist your bait for long! | Fish are hooked 5 seconds faster than basic Angling, and fish are kept on the hook for 1 extra second. Consumes 1 Expert Bait |
Power Cost: 60 Range: 5 Cooldown: 1 |
Quest: Angling: Too Many Frogs | ||
60 | Catch and Release (Expert) | Use your incredible baiting techniques to rapidly catch a fish, then throw it back. | Fish are hooked 5 seconds faster than basic Angling, and fish are kept on the hook for 1 extra second. Earn +25% Angling XP. You toss fish back into the water, but keep non-fish items. Consumes 1 Expert Bait |
Power Cost: 60 Range: 5 Cooldown: 1 |
Quest: Angling: Old Dreadtooth |
Recipe Lists
Angling Complete Recipe List
Click "Expand" on the box below to view a complete list of Recipes for the Angling skill.
Lvl | Name | First-Time XP | XP | Ingredients | Results | Description | Source |
---|---|---|---|---|---|---|---|
15 | Basic Bait | 240 | 60 | Small Fish x1 | Basic Bait x2 Basic Bait x1 (!) Basic Bait x1 (!) |
Chop a small fish up into bait. | Training: Roshun the Traitor Quest: Angling: Poison Slug Infestation |
30 | Good Bait | 480 | 120 | Medium Fish x1 | Good Bait x2 Good Bait x1 (!) Good Bait x1 (!) Basic Bait x1 (!) |
Chop a medium fish up into bait. | Training: Roshun the Traitor Quest: Angling: Killer Starfish Quest: Angling: Toxic Blooms Quest: Angling: Unnaturally Cold Waters |
45 | Expert Bait | 720 | 180 | Large Fish x1 | Expert Bait x2 Expert Bait x1 (!) Expert Bait x1 (!) Good Bait x1 (!) Basic Bait x1 (!) |
Chop a large fish up into bait. | Quest: Angling: Old Dreadtooth Quest: Angling: Too Many Frogs |
Angling Mechanics
Equipment
Angling requires the presence of an Angling Pole in your inventory (Roshun the Traitor gives you one when you unlock the Angling skill), as well as bait (Roshun also sells this, but at level 15 in Angling, you can begin making your own once trained). Each bait allows for one line cast. Then you need to stand near a fishable body of water. With the Angling skill in your combat bar, select the "Angling" ability to cast your line.
After a random amount of time, something will appear on the end of the line, and if it is a fish it will be circling.
Assuming it is a fish, wait until a visual particle effect appears on you and/or on the fish. That specific particle effect is associated with one of the three angling commands: Fish Reel, Fish Juke, Fish Troll. You need to deduce through trial and error which particle effect is associated with which angling command. Each specific type of fish has its own three particle effect / angling ability associations, but they are always consistent for the same species of fish. (For example, for Perch, the three associations are purple smoke erupting from your head, stack of flowers rising from the fish, and colorful blobby sparkles on both the fish and your pole, corresponding to Reel, Juke, and Troll.)
If you pick the incorrect angling ability, you will hear a buzzer and must wait a few seconds before you can try again. Too many wrong guesses and you will run out of time and the fish escapes. If you pick the correct ability to match the particle effect, a dot under the left side of the Angling countdown bar will fill. Once all the available dots have been filled, you catch the fish and it is placed in your inventory.
Some items only have one dot, such as crates and "practice fish."
Angling Level Up Rewards
Level | Reward |
---|---|
1 | Gain Ability: Angling (Basic) |
3 | Learn Recipe: Fish Cakes |
10 | Learn Recipe: Fried Fish |
15 | +1 to Fishing |
20 | Learn Recipe: Fish and Chips |
25 | Learn Recipe: Fishy Pot Pie |
40 | Learn Recipe: Fish Sandwich |
45 | +1 to Fishing |
50 | Learn Recipe: Fish Tacos |
60 | Learn Recipe: Beer-Battered Fish |
75 | +1 to Fishing |
Angling Experience Table
Click Expand to view the Experience Table for Angling
Level | Experience | Total Experience |
---|---|---|
1 | 10 | 10 |
2 | 17 | 27 |
3 | 38 | 65 |
4 | 61 | 126 |
5 | 102 | 228 |
6 | 138 | 366 |
7 | 198 | 564 |
8 | 242 | 806 |
9 | 321 | 1127 |
10 | 384 | 1511 |
11 | 482 | 1993 |
12 | 548 | 2541 |
13 | 675 | 3216 |
14 | 775 | 3991 |
15 | 938 | 4929 |
16 | 1072 | 6001 |
17 | 1284 | 7285 |
18 | 1474 | 8759 |
19 | 1749 | 10508 |
20 | 1951 | 12459 |
21 | 2304 | 14763 |
22 | 2618 | 17381 |
23 | 3039 | 20420 |
24 | 3411 | 23831 |
25 | 4003 | 27834 |
26 | 4469 | 32303 |
27 | 5168 | 37471 |
28 | 5840 | 43311 |
29 | 6736 | 50047 |
30 | 7606 | 57653 |
31 | 8844 | 66497 |
32 | 9855 | 76352 |
33 | 11441 | 87793 |
34 | 12928 | 100721 |
35 | 14853 | 115574 |
36 | 16778 | 132352 |
37 | 18952 | 151304 |
38 | 21486 | 172790 |
39 | 24435 | 197225 |
40 | 27295 | 224520 |
41 | 30724 | 255244 |
42 | 34269 | 289513 |
43 | 38375 | 327888 |
44 | 42996 | 370884 |
45 | 48193 | 419077 |
46 | 53744 | 472821 |
47 | 60126 | 532947 |
48 | 66951 | 599898 |
49 | 74953 | 674851 |
50 | 83730 | 758581 |
51 | 93278 | 851859 |
52 | 104609 | 956468 |
53 | 117085 | 1073553 |
54 | 131925 | 1205478 |
55 | 148420 | 1353898 |
56 | 167421 | 1521319 |
57 | 188650 | 1709969 |
58 | 213903 | 1923872 |
59 | 242269 | 2166141 |
60 | 275967 | 2442108 |
61 | 312948 | 2755056 |
62 | 355550 | 3110606 |
63 | 404523 | 3515129 |
64 | 460713 | 3975842 |
65 | 525075 | 4500917 |
66 | 598688 | 5099605 |
67 | 682763 | 5782368 |
68 | 778669 | 6561037 |
69 | 887940 | 7448977 |
70 | 1012308 | 8461285 |
71 | 1153715 | 9615000 |
72 | 1314344 | 10929344 |
73 | 1496649 | 12425993 |
74 | 1703383 | 14129376 |
75 | 1937635 | 16067011 |
76 | 2202870 | 18269881 |
77 | 2502977 | 20772858 |
78 | 2842310 | 23615168 |
79 | 3225753 | 26840921 |
80 | 3658774 | 30499695 |
81 | 4147500 | 34647195 |
82 | 4698787 | 39345982 |
83 | 5320311 | 44666293 |
84 | 6020661 | 50686954 |
85 | 6809446 | 57496400 |
86 | 7697409 | 65193809 |
87 | 8696566 | 73890375 |
88 | 9820346 | 83710721 |
89 | 11083757 | 94794478 |
90 | 12503569 | 107298047 |
91 | 14098512 | 121396559 |
92 | 15889507 | 137286066 |
93 | 17899912 | 155185978 |
94 | 20155802 | 175341780 |
95 | 22686282 | 198028062 |
96 | 25523827 | 223551889 |
97 | 28704673 | 252256562 |
98 | 32269237 | 284525799 |
99 | 36262597 | 320788396 |
100 | 40735019 | 361523415 |
Trivia
- Angling was introduced in June 2023.