Difference between revisions of "Preserved Corpse"

From Project: Gorgon Wiki
Jump to: navigation, search
(Adding drop "Psychology Mock 2")
m (Kur Tower Loot)
 
(14 intermediate revisions by 3 users not shown)
Line 44: Line 44:
 
{{Header|[[Butchering|Skull Extraction]]}}
 
{{Header|[[Butchering|Skull Extraction]]}}
 
|-
 
|-
|{{Item|Human Skull}}
+
|{{Loot|Human Skull}}
 
|-
 
|-
|{{Item|Orc Skull}}
+
|{{Loot|Orc Skull}}
 
|-
 
|-
|{{Item|Elf Skull}}
+
|{{Loot|Elf Skull}}
 
|-
 
|-
|{{Item|Rakshasa Skull}}
+
|{{Loot|Rakshasa Skull}}
 
|}
 
|}
 
{|
 
{|
Line 59: Line 59:
  
 
{|
 
{|
|{{Item|Sturdy Staff}}
+
|{{Loot|Sturdy Staff}}
|{{Item|Sturdy Dagger}}
+
|{{Loot|Sturdy Dagger}}
|{{Item|Sturdy Sword}}
+
|{{Loot|Sturdy Sword}}
|{{Item|Sturdy Bard Lute}}
+
|{{Loot|Hunting Bow}}
 
|-
 
|-
|{{Item|Hunting Bow}}
+
|{{Loot|Primitive Fighting Claw}}
|{{Item|Primitive Fighting Claw}}
+
|{{Loot|Protruding Knuckles}}
|{{Item|Sturdy Dirk}}
+
|{{Loot|Sturdy Bard Lute}}
|{{Item|Sturdy Shield}}
+
|{{Loot|War Shofar}}
 
|-
 
|-
|{{Item|Sturdy Pants}}
+
|{{Loot|Sturdy Dirk}}
|{{Item|Sturdy Gloves}}
+
|{{Loot|Heat Orb}}
|{{Item|Sturdy Boots}}
+
|{{Loot|Acid Flask}}
|{{Item|Slightly Rusty Gauntlets}}
+
|{{Loot|Sturdy Pants}}
 
|-
 
|-
|{{Item|Sturdy Helm}}
+
|{{Loot|Sturdy Gloves}}
 +
|{{Loot|Sturdy Helm}}
 +
|{{Loot|Sturdy Shield}}
 +
|{{Loot|Sturdy Shirt}}
 +
|-
 +
|{{Loot|Sturdy Boots}}
 +
|{{Loot|Slightly Rusty Gauntlets}}
 
|}
 
|}
  
Line 80: Line 86:
  
 
{|
 
{|
|{{Item|Brain}}
+
|{{Loot|Brain}}
|{{Item|Brass Gear}}
+
|{{Loot|Brass Gear}}
|{{Item|Carrot Seedling}}
+
|{{Loot|Carrot Seedling}}
|{{Item|Crossing Oil}}
+
|{{Loot|Crossing Oil}}
 
|-
 
|-
|{{Item|Glued Coins}}
+
|{{Loot|Glued Coins}}
|{{Item|Goblet}}
+
|{{Loot|Goblet}}
|{{Item|Goblin Poetry}}
+
|{{Loot|Goblin Poetry}}
|{{Item|Rotten Strawberry}}
+
|{{Loot|Rotten Strawberry}}
 
|-
 
|-
|{{Item|Sulfur}}
+
|{{Loot|Sulfur}}
|{{Item|Zombified Hand}}
+
|{{Loot|Zombified Hand}}
|{{Item|Simple Armor Patch Kit}}
+
|{{Loot|Simple Armor Patch Kit}}
|{{Item|Basic Metal Slab}}
+
|{{Loot|Shiny Plate}}
 
|-
 
|-
|{{Item|Ancient Bronze Coin}}
+
|{{Loot|Ancient Bronze Coin}}
|{{Item|Metal Claw}}
+
|{{Loot|Metal Claw}}
|{{Item|Brass Nail}}
+
|{{Loot|Brass Nail}}
|{{Item|Alchemy: Weak Poison For Knives}}
+
|{{Loot|Alchemy: Weak Poison For Knives}}
 
|-
 
|-
|{{Item|Slightly Rusty Gauntlets}}
+
|{{Loot|Wasp in Amber}}
|{{Item|Large Strawberry}}
+
|{{Loot|Large Strawberry}}
|{{Item|Heat Orb}}
+
|{{Loot|Fire Dust}}
|{{Item|Armor Potion}}
+
|{{Loot|Armor Potion}}
 
|-
 
|-
|{{Item|Piece of Green Glass}}
+
|{{Loot|Piece of Green Glass}}
|{{Item|Tin Gear}}
+
|{{Loot|Tin Gear}}
|{{Item|Psychology: Mock}}
+
|{{Loot|Psychology: Mock}}
|{{Item|Psychology: Mock 2}}
+
|{{Loot|Psychology: Mock 2}}
 
|-
 
|-
|{{Item|Protruding Knuckles}}
+
|{{Loot|Simple Metal Slab}}
|{{Item|Good Metal Slab}}
+
|{{Loot|Basic Metal Slab}}
|{{Item|Power Potion}}
+
|{{Loot|Good Metal Slab}}
|{{Item|Shiny Plate}}
+
|{{Loot|Power Potion}}
 
|-
 
|-
|{{Item|Wasp in Amber}}
+
|{{Loot|Peppercorns}}
|{{Item|Peppercorns}}
+
|{{Loot|Healing Potion}}
|{{Item|Fire Dust}}
+
|{{Loot|Shock Dust}}
 
|}
 
|}
 +
 
==== [[Kur Tower]] Loot ====
 
==== [[Kur Tower]] Loot ====
 
'''Level 40 Equipment'''
 
'''Level 40 Equipment'''
 
{|
 
{|
|{{Item|Zombified Hand}}
+
|{{Loot|Zombified Hand}}
|{{Item|Sulfur}}
+
|{{Loot|Sulfur}}
|{{Item|Saltpeter}}
+
|{{Loot|Saltpeter}}
|{{Item|Peppercorns}}
+
|{{Loot|Peppercorns}}
 
|-
 
|-
|{{Item|Guava}}
+
|{{Loot|Guava}}
|{{Item|Rotten Strawberry}}
+
|{{Loot|Rotten Strawberry}}
|{{Item|Good Metal Slab}}
+
|{{Loot|Good Metal Slab}}
|{{Item|Tin Gear}}
+
|{{Loot|Tin Gear}}
 
|-
 
|-
|{{Item|Brass Gear}}
+
|{{Loot|Brass Gear}}
|{{Item|Spool of Wire}}
+
|{{Loot|Spool of Wire}}
|{{Item|Metal Claw}}
+
|{{Loot|Metal Claw}}
|{{Item|Silver Salad Fork}}
+
|{{Loot|Silver Salad Fork}}
 
|-
 
|-
|{{Item|Shiny Plate}}
+
|{{Loot|Shiny Plate}}
|{{Item|Glued Coins}}
+
|{{Loot|Glued Coins}}
|{{Item|Coinpurse}}
+
|{{Loot|Coinpurse}}
|{{Item|Wasp in Amber}}
+
|{{Loot|Wasp in Amber}}
 
|-
 
|-
|{{Item|Shoddy Forgery}}
+
|{{Loot|Shoddy Forgery}}
|{{Item|Student Painting}}
+
|{{Loot|Student Painting}}
|{{Item|Stunning Painting}}
+
|{{Loot|Stunning Painting}}
|{{Item|"Snake Widow Lake"}}
+
|{{Loot|"Snake Widow Lake"}}
 
|-
 
|-
|{{Item|Goblin Poetry}}
+
|{{Loot|Goblin Poetry}}
|{{Item|Good First Aid Kit}} x2
+
|{{Loot|Good First Aid Kit}} x2
|{{Item|Good Armor Patch Kit}}
+
|{{Loot|Good Armor Patch Kit}}
|{{Item|Simple Armor Patch Kit}} x2
+
|{{Loot|Simple Armor Patch Kit}} x2
 
|-
 
|-
|{{Item|Crossing Oil}}
+
|{{Loot|Crossing Oil}}
|{{Item|Uncrossing Oil}}
+
|{{Loot|Uncrossing Oil}}
|{{Item|Dangerous Poisoned Knife}} x2
+
|{{Loot|Dangerous Poisoned Knife}} x2
|{{Item|Shovel}}
+
|{{Loot|Shovel}}
 
|-
 
|-
|{{Item|Insulated Boots}}
+
|{{Loot|Insulated Boots}}
|{{Item|Thentree Harness}}
+
|{{Loot|Thentree Harness}}
|{{Item|Thentree Skirt}}
+
|{{Loot|Thentree Skirt}}
|{{Item|Thentree Helmet}}
+
|{{Loot|Thentree Helmet}}
 
|-
 
|-
|{{Item|Thentree Gloves}}
+
|{{Loot|Thentree Gloves}}
|{{Item|Thentree Boots}}
+
|{{Loot|Thentree Boots}}
|{{Item|Symbol of Hate Made Manifest}}
+
|{{Loot|Symbol of Hate Made Manifest}}
|{{Item|Lucky Belt of Nice Rewards}}
+
|{{Loot|Lucky Belt of Nice Rewards}}
 
|-
 
|-
|{{Item|Belt of The Cruel Tormenter}}
+
|{{Loot|Belt of The Cruel Tormenter}}
|{{Item|Thentree Shield}}
+
|{{Loot|Thentree Shield}}
|{{Item|Thentree Bow}}
+
|{{Loot|Thentree Bow}}
|{{Item|Antique Spatha}}
+
|{{Loot|Antique Spatha}}
 
|-
 
|-
|{{Item|Freezing Blade}}
+
|{{Loot|Freezing Blade}}
|{{Item|Blackened Sword}}
+
|{{Loot|Blackened Sword}}
|{{Item|Heavy Dirk}}
+
|{{Loot|Heavy Dirk}}
|{{Item|Claw-Barrager}}
+
|{{Loot|Claw-Barrager}}
 
|-
 
|-
|{{Item|Flame Basher}}
+
|{{Loot|Flame Basher}}
|{{Item|Glasstone Fist}}
+
|{{Loot|Glasstone Fist}}
|{{Item|Maiming Beaker}}
+
|{{Loot|Maiming Beaker}}
|{{Item|War Flask}}
+
|{{Loot|War Flask}}
 
|-
 
|-
|{{Item|Despair Orb}}
+
|{{Loot|Despair Orb}}
 +
|{{Loot|Shock Dust}}
 +
|{{Loot|Bat: Deathscream 2}}
 
|}
 
|}
 +
 +
[[Category:Wide-Ranging Monsters]]

Latest revision as of 08:16, 31 October 2024

Main Page Headers Bg.png
Preserved Corpse
Preserved Corpse.png
Health204Armor0Rage143
Anatomy:
Effective:
Slashing, Fire, Acid
Very Ineffective:
Cold, Poison, Trauma
Immune:
Darkness
Preserved Corpses are slow-moving Undead creatures that are immune to stuns. They seem to have been created by the Necromancer Lomas.

Locations

Brain Bug Cave
Vitals: Health 204 Armor 0 Rage 143
Location: Throughout the cave.
Kur Tower
Vitals: Health 589 Armor 0 Rage 458
Location: Upper level passageways

Combat Abilities

Stun Immunity

icon_2130.png Crushing Damage
 
Rage-icon.png icon_3017.png Heavy Poison Damage Over Time
 

Miscellaneous

Skinning
None
Butchering
None
Skull Extraction

Reported Loot

Brain Bug Cave Loot

Level 15 Equipment

General Loot

Kur Tower Loot

Level 40 Equipment

x2 x2
x2