Difference between revisions of "Marvelous Wooden Deer Shoes"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Producing_with_Recipes: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
| + | <!-- v461 --> | ||
| + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
| + | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| + | |+ style="text-align:left; width: 250px;" | [[Carpentry]] | ||
| + | ! Lvl !! Name !! Ingredients !! Results | ||
| + | |- | ||
| + | | 113 || Marvelous Wooden Deer Shoes (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6626.png</span> [[Yew Wood]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_6532.png</span> [[Strong Nails]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5174.png</span> [[Rawhide Sheet]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5558.png</span> [[Delicate Tack Hammer]] x1<br>[[:Category:Items/MassiveCrystal|Massive Auxiliary Crystal]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5302.png</span> [[Marvelous Wooden Deer Shoes]] x1 | ||
| + | |} | ||
=== Obtaining through Bartering === | === Obtaining through Bartering === | ||
| Line 53: | Line 61: | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| + | <!-- v461 --> | ||
| + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
| + | None. | ||
=== Other Ways to Obtain === | === Other Ways to Obtain === | ||
| Line 67: | Line 78: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
| + | <!-- v461 --> | ||
| + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
| + | Also can be used in any recipes which call for: | ||
| + | *[[:Category:Items/Equipment|Pieces of Equipment]] | ||
| + | *[[:Category:Items/Feet|Foot gear]] | ||
| + | |||
===Gifting=== | ===Gifting=== | ||
<!-- v461 --> | <!-- v461 --> | ||
| Line 114: | Line 131: | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| + | <!-- v461 --> | ||
| + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
| + | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
| + | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
| + | |- | ||
| + | | [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu || | ||
| + | |} | ||
| + | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Latest revision as of 17:19, 2 March 2026
Marvelous Wooden Deer Shoes | |||||||||
| Endurance 95
| |||||||||
| Sacrificing flair for elegance, these are an understated masterpiece.
| |||||||||
+124 +3.5 +1 +5.0 +18 +18 +18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value: 330
| |||||||||
|
| |||||||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 113 | Marvelous Wooden Deer Shoes (Enchanted) | Massive Auxiliary Crystal x1 |
|
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Gisli | Serbule Keep in Serbule | Loves (Animal Shoes) |
| Kohan | Rahu City in Rahu | Likes (Carpentry Items) |
| Nelson Ballard | Serbule Keep in Serbule | Likes (Carpentry Items) |
| Ufkar | Rahu City in Rahu | Likes (Carpentry Items) |
| Mara Woodwright | Statehelm | Likes (Carpentry Items) |
| Sie Antry | Sie Antry's Farm in Eltibule | Likes (Foot gear and Loot) |
| The Wombat | The Druid Camp in Sun Vale | Loves (Wooden Items) Dislikes (Foot gear and Loot) |
| Mushroom Jack | Serbule Keep in Serbule | Dislikes (Foot gear) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |