Difference between revisions of "Wind Instruments"
From Project: Gorgon Wiki
m (→Wind Instruments Experience Table) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Skill infobox | {{Skill infobox | ||
|title = Wind Instruments | |title = Wind Instruments | ||
− | |image = [[File: | + | |image = [[File:Empty_Placeholder.png]] |
|caption = Skill in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes. | |caption = Skill in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes. | ||
|skilltype = Other Skill | |skilltype = Other Skill | ||
Line 12: | Line 12: | ||
}} | }} | ||
== {{msg:BASEPAGENAME}} Overview== | == {{msg:BASEPAGENAME}} Overview== | ||
− | [[Wind Instruments]]is one of three musical instrument Sub-skills of [[Performance]]. | + | [[Wind Instruments]] is one of three musical instrument Sub-skills of [[Performance]]. |
=== In-Game Description === | === In-Game Description === | ||
Skills in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes. | Skills in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes. | ||
Line 19: | Line 19: | ||
* {{Item|Gemshorn}} and some other ___ unlock the skill at Level 0. | * {{Item|Gemshorn}} and some other ___ unlock the skill at Level 0. | ||
* {{Item|Blatterhorn}} unlocks Level 11-20 abilities. | * {{Item|Blatterhorn}} unlocks Level 11-20 abilities. | ||
+ | |||
== Connected Skills == | == Connected Skills == | ||
===== Sub-Skills: ===== | ===== Sub-Skills: ===== |
Latest revision as of 13:30, 15 December 2023
Wind Instruments
| |
---|---|
Skill in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes.
| |
Skill Type: | Other Skill
|
Max Level: | 20
|
Requirements: | N/A
|
Skill Trainers: | N/A
|
Skills in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes. }}
Wind Instruments Overview
Wind Instruments is one of three musical instrument Sub-skills of Performance.
In-Game Description
Skills in performing with brass and woodwind instruments such as trumpets, ocarinas, and flutes.
Training Wind Instruments
- Wind Instruments is automatically unlocked when an instrument associated with the skill that has a Level requirement of 0 is equipped.
- and some other ___ unlock the skill at Level 0.
- unlocks Level 11-20 abilities.
Connected Skills
Sub-Skills:
- None.
Secondary Skills:
- Performance - Percussion Instruments is a Sub-skill of Performance.
- Stringed Instruments - Skill in performing with stringed instruments such as harps, lutes, and guitars.
- Percussion Instruments - Skill in performing with percussion instruments such as drums, bells, and dulcimers.
Related Skills:
- Interpretive Dance - Skill in dancing to music in a way that entertains or moves others.
- Oratory - The ability to speak in a public way that moves your audience.
- Bard - A combat ability that uses musical instruments.
Synergy Levels:
There are no Bonus Synergy Levels for Wind Instruments.
Wind Instruments Complete Ability List
Icon | Level | Name | Description | Special | Effects | Stats | Source |
---|---|---|---|---|---|---|---|
1 | Ocarina 1 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
2 | Ocarina 2 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
4 | Ocarina 3 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
6 | Ocarina 4 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
8 | Ocarina 5 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
10 | Ocarina 6 | Play an ocarina or similar wind instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
11 | Tuba 1 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
12 | Tuba 2 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
14 | Tuba 3 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
16 | Tuba 4 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
18 | Tuba 5 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling | |||
20 | Tuba 6 | Play a tuba or similar brass instrument. | Power Cost: 0 Range: 1 Cooldown: 3 |
Leveling |
Wind Instruments Mechanics
Music
Playing music grants buffs which can boost combat experience gained, out-of-combat armor regeneration, and sometimes other effects if a group of players gathers.
Gardening
Playing music while Gardening can increase the chances for a larger crop harvest.
Finding Instruments
- - Often drops from Winter Court Fairies in Sun Vale.
- - Frequently drops from The Fog in the Goblin Dungeon.
- - Sometimes drops from Manticores, Lamia, and Basilisk Controllers.
- , , - Crafted through Fishing.
Equipment
|
|
|
Wind Instruments Level Up Rewards
Level | Reward |
---|---|
1 | +1 to Performance Gain Ability: Ocarina 1 |
2 | Gain Ability: Ocarina 2 |
4 | Gain Ability: Ocarina 3 |
6 | Gain Ability: Ocarina 4 |
8 | Gain Ability: Ocarina 5 |
10 | +1 to Performance Gain Ability: Ocarina 6 |
11 | Gain Ability: Tuba 1 |
12 | Gain Ability: Tuba 2 |
14 | Gain Ability: Tuba 3 |
15 | +1 to Performance |
16 | Gain Ability: Tuba 4 |
18 | Gain Ability: Tuba 5 |
20 | +1 to Performance Gain Ability: Tuba 6 |
Wind Instruments Experience Table
Click Expand to view the Experience Table for Wind Instruments
Level | Experience | Total Experience |
---|---|---|
1 | 10 | 10 |
2 | 50 | 60 |
3 | 100 | 160 |
4 | 150 | 310 |
5 | 200 | 510 |
6 | 250 | 760 |
7 | 300 | 1060 |
8 | 350 | 1410 |
9 | 400 | 1810 |
10 | 500 | 2310 |
11 | 600 | 2910 |
12 | 700 | 3610 |
13 | 800 | 4410 |
14 | 900 | 5310 |
15 | 1000 | 6310 |
16 | 1100 | 7410 |
17 | 1200 | 8610 |
18 | 1300 | 9910 |
19 | 1400 | 11310 |
20 | 1500 | 12810 |
21 | 1500 | 14310 |
22 | 1500 | 15810 |
23 | 1500 | 17310 |
24 | 1500 | 18810 |
25 | 1500 | 20310 |
26 | 1500 | 21810 |
27 | 1500 | 23310 |
28 | 1500 | 24810 |
29 | 1500 | 26310 |
30 | 1500 | 27810 |