Difference between revisions of "Shovel"
From Project: Gorgon Wiki
(→How to Obtain) |
|||
| Line 72: | Line 72: | ||
--> | --> | ||
| − | On Anagoge | + | * On [[Anagoge|starter island]], there is a barrel next to the dock giving away free shovels. There is also a box with more shovels next to [[Lawara]]. |
== Uses == | == Uses == | ||
Latest revision as of 22:14, 31 January 2026
Shovel | |||||
| A conveniently-sized shovel, perfect for digging small graves. (With this in your inventory, you will have the option of burying the corpses of deceased monsters. Burying monsters will make replacement monsters appear more quickly.)
| |||||
| Value: 50
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
| Vendor | Location |
|---|---|
| Amutasa | Rahu |
| Mushroom Jack | Serbule |
| Raina | Fae Realm |
Drops
| Monster | Location |
|---|---|
| Bridge Patrol | Sun Vale |
| Gnasher | Eltibule |
| Gnasher | Labyrinth |
| Ice Runner | Kur Tower |
| Ice Runner | Sun Vale |
| Lunatic Archer | Wolf Cave |
| Preserved Corpse | Brain Bug Cave |
| Preserved Corpse | Kur Tower |
| Prison Laborer | Rahu |
| Striga Drainer | Kur Tower |
| Striga Drainer | Necromancer's Courtyard |
| Tor-Urak | Eltibule |
| Tor-Urak | Kur Mountains |
| Tornado | Crystal Cavern |
| Tornado | Myconian Cave |
| Tornado | War Cache |
| Tornado | Ilmari |
| Wolfen Berserker | Wolf Cave |
| Yeti War Screamer | Kur Mountains |
| Yeti War Screamer | Yeti Cave |
Gathering
Quest Rewards
| Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| The Lost Spade | 1 | One time only | Julius Patton | Comfortable | Western Serbule Hills |
Other Ways to Obtain
- On starter island, there is a barrel next to the dock giving away free shovels. There is also a box with more shovels next to Lawara.
Uses
Using in Recipes
None.
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
| Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
|---|---|---|---|---|---|---|
| |
Spade Assault | Shovel | Gardening | 30 | 5% | Never |
| |
Spade Assault 2 | Shovel | Gardening | 40 | 5% | Never |
| |
Spade Assault 3 | Shovel | Gardening | 50 | 6% | Never |
| |
Spade Assault 4 | Shovel | Gardening | 60 | 6% | Never |
| |
Spade Assault 5 | Shovel | Gardening | 70 | 7% | Never |
| |
Spade Assault 6 | Shovel | Gardening | 80 | 7% | Never |
Quest Fulfillment
None.