Difference between revisions of "Ukorga"
m |
(→Training) |
||
Line 48: | Line 48: | ||
}} | }} | ||
== Training == | == Training == | ||
− | + | :{| class = "sortable mw-collapsible mw-collapsed" | |
− | === | + | |+ style="white-space:nowrap;" | [[Leatherworking]] |
− | {{ | + | ! Unlock |
− | {{ | + | ! Skill Level |
− | {{ | + | ! Cost |
− | {{ | + | ! Favor |
− | {{ | + | {{NPC training row |
+ | |recipe=Decent Winter Boots (Enchanted) | ||
+ | |skilllevel=27 | ||
+ | |cost=1700 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Boots (Max-Enchanted) | ||
+ | |skilllevel=27 | ||
+ | |cost=1700 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Gloves (Enchanted) | ||
+ | |skilllevel=27 | ||
+ | |cost=1700 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Gloves (Max-Enchanted) | ||
+ | |skilllevel=27 | ||
+ | |cost=1700 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Pants (Enchanted) | ||
+ | |skilllevel=28 | ||
+ | |cost=1733 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Pants (Max-Enchanted) | ||
+ | |skilllevel=28 | ||
+ | |cost=1733 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Hood (Enchanted) | ||
+ | |skilllevel=29 | ||
+ | |cost=1766 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Hood (Max-Enchanted) | ||
+ | |skilllevel=29 | ||
+ | |cost=1766 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Coat (Enchanted) | ||
+ | |skilllevel=29 | ||
+ | |cost=1766 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Decent Winter Coat (Max-Enchanted) | ||
+ | |skilllevel=29 | ||
+ | |cost=1766 | ||
+ | |favor=Comfortable | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Rawhide Liner | ||
+ | |skilllevel=30 | ||
+ | |cost=1800 | ||
+ | |favor=Friends | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Boots (Enchanted) | ||
+ | |skilllevel=37 | ||
+ | |cost=3033 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Boots (Max-Enchanted) | ||
+ | |skilllevel=37 | ||
+ | |cost=3033 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Gloves (Enchanted) | ||
+ | |skilllevel=37 | ||
+ | |cost=3033 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Gloves (Max-Enchanted) | ||
+ | |skilllevel=37 | ||
+ | |cost=3033 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Pants (Enchanted) | ||
+ | |skilllevel=38 | ||
+ | |cost=3066 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Pants (Max-Enchanted) | ||
+ | |skilllevel=38 | ||
+ | |cost=3066 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Hood (Enchanted) | ||
+ | |skilllevel=39 | ||
+ | |cost=3100 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Hood (Max-Enchanted) | ||
+ | |skilllevel=39 | ||
+ | |cost=3100 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Coat (Enchanted) | ||
+ | |skilllevel=39 | ||
+ | |cost=3100 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Nice Winter Coat (Max-Enchanted) | ||
+ | |skilllevel=39 | ||
+ | |cost=3100 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Boots (Enchanted) | ||
+ | |skilllevel=47 | ||
+ | |cost=4700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Boots (Max-Enchanted) | ||
+ | |skilllevel=47 | ||
+ | |cost=4700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Gloves (Enchanted) | ||
+ | |skilllevel=47 | ||
+ | |cost=4700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Gloves (Max-Enchanted) | ||
+ | |skilllevel=47 | ||
+ | |cost=4700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Pants (Enchanted) | ||
+ | |skilllevel=48 | ||
+ | |cost=4733 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Pants (Max-Enchanted) | ||
+ | |skilllevel=48 | ||
+ | |cost=4733 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Hood (Enchanted) | ||
+ | |skilllevel=49 | ||
+ | |cost=4766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Hood (Max-Enchanted) | ||
+ | |skilllevel=49 | ||
+ | |cost=4766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Coat (Enchanted) | ||
+ | |skilllevel=49 | ||
+ | |cost=4766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Quality Winter Coat (Max-Enchanted) | ||
+ | |skilllevel=49 | ||
+ | |cost=4766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Boots (Enchanted) | ||
+ | |skilllevel=57 | ||
+ | |cost=7700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Boots (Max-Enchanted) | ||
+ | |skilllevel=57 | ||
+ | |cost=7700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Gloves (Enchanted) | ||
+ | |skilllevel=57 | ||
+ | |cost=7700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Gloves (Max-Enchanted) | ||
+ | |skilllevel=57 | ||
+ | |cost=7700 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Pants (Enchanted) | ||
+ | |skilllevel=58 | ||
+ | |cost=7733 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Pants (Max-Enchanted) | ||
+ | |skilllevel=58 | ||
+ | |cost=7733 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Hood (Enchanted) | ||
+ | |skilllevel=59 | ||
+ | |cost=7766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Hood (Max-Enchanted) | ||
+ | |skilllevel=59 | ||
+ | |cost=7766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Coat (Enchanted) | ||
+ | |skilllevel=59 | ||
+ | |cost=7766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Great Winter Coat (Max-Enchanted) | ||
+ | |skilllevel=59 | ||
+ | |cost=7766 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Boots (Enchanted) | ||
+ | |skilllevel=67 | ||
+ | |cost=11366 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Boots (Max-Enchanted) | ||
+ | |skilllevel=67 | ||
+ | |cost=11366 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Gloves (Enchanted) | ||
+ | |skilllevel=67 | ||
+ | |cost=11366 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Gloves (Max-Enchanted) | ||
+ | |skilllevel=67 | ||
+ | |cost=11366 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Pants (Enchanted) | ||
+ | |skilllevel=68 | ||
+ | |cost=11400 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Pants (Max-Enchanted) | ||
+ | |skilllevel=68 | ||
+ | |cost=11400 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Hood (Enchanted) | ||
+ | |skilllevel=69 | ||
+ | |cost=11433 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Hood (Max-Enchanted) | ||
+ | |skilllevel=69 | ||
+ | |cost=11433 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Coat (Enchanted) | ||
+ | |skilllevel=69 | ||
+ | |cost=11433 | ||
+ | |favor=? | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Amazing Winter Coat (Max-Enchanted) | ||
+ | |skilllevel=69 | ||
+ | |cost=11433 | ||
+ | |favor=? | ||
+ | }} | ||
+ | |} | ||
+ | :{| class = "sortable mw-collapsible mw-collapsed" | ||
+ | |+ style="white-space:nowrap;" | [[Fishing]] | ||
+ | ! Unlock | ||
+ | ! Skill Level | ||
+ | ! Cost | ||
+ | ! Favor | ||
+ | {{NPC training row | ||
+ | |recipe=Ice Fishing Gear (30m) | ||
+ | |skilllevel=18 | ||
+ | |cost=1066 | ||
+ | |favor=Friends | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Ice Fishing Gear (2h) | ||
+ | |skilllevel=25 | ||
+ | |cost=1633 | ||
+ | |favor=Close Friends | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Ice Fishing Gear (4h) | ||
+ | |skilllevel=35 | ||
+ | |cost=2966 | ||
+ | |favor=Close Friends | ||
+ | }} | ||
+ | {{NPC training row | ||
+ | |recipe=Ice Fishing Gear (8h) | ||
+ | |skilllevel=45 | ||
+ | |cost=4633 | ||
+ | |favor=Best Friends | ||
+ | }} | ||
+ | |} | ||
+ | :{| class = "sortable mw-collapsible mw-collapsed" | ||
+ | |+ style="white-space:nowrap;" | [[Carpentry]] | ||
+ | ! Unlock | ||
+ | ! Skill Level | ||
+ | ! Cost | ||
+ | ! Favor | ||
+ | {{NPC training row | ||
+ | |recipe=Basic Campfire | ||
+ | |skilllevel=10 | ||
+ | |cost=466 | ||
+ | |favor=Friends | ||
+ | }} | ||
+ | |} | ||
+ | |||
== Quests == | == Quests == | ||
<dpl> | <dpl> |
Revision as of 05:42, 19 January 2021
Ukorga
| |
---|---|
A little drunk, but in a good mood.
| |
Region: | |
Location: | Northwestern outpost
|
Anatomy: | |
Species: | Rakshasa
|
Beast Speak: | No
|
Skill Trainer: | Leatherworking, (ice) Fishing
|
Vendor | |
Consignment | |
Offers Barter | |
Offers Storage |
“Well, well, look what the snow blew in.
Ukorga is a Rakshasa merchant found in the outpost in the Northwestern area of the Kur mountains. He offers Storage and Consignment. He buys valuable items such as weapons, shields and amulets. The nearby Teleportation Circle makes Ukorga a valuable merchant to invest in. He also trains ice fishing recipes.
“After Lem died, I just started wandering. Eventually here I am! Now I just make shoes and coats and things to keep busy. I used to be a leather-worker in Ral, but that place is just not the same anymore, not with Lem gone.
“This Inn was owned by a bitchy old elf woman, but on an impulse I bought it from her and kicked her out. Used up all my savings! And now I just let people crash here for free, mostly. I'm not really good at business.
Location
- Kur Mountains
- Northwestern outpost
Shopkeeper
Items Sold[view/edit]
100 councils | [Neutral] | |
180 councils | [Neutral] | |
7 councils | [Neutral] | |
15 councils | [Neutral] | |
37 councils | [Friends] | |
75 councils | [Close Friends] | |
150 councils | [Best Friends] | |
50 councils | [Neutral] | |
75 councils | [Neutral] | |
225 councils | [Neutral] | |
225 councils | [Neutral] | |
225 councils | [Neutral] | |
225 councils | [Neutral] |
Items Purchased [view/edit]
- Armor
- Weapons
- Jewelry
Spending Limits [view/edit]
Favor Level | Cap Per Item | Weekly Pool |
---|---|---|
Neutral | 150 | 7,500 |
Comfortable | 150 | 7,500 |
Friends | 300 | 15,000 |
Close Friends | 500 | 25,000 |
Best Friends | 50,000 | |
Like Family | 75,000 | |
Soul Mates | 75,000 |
Favor
Small Talk [view/edit]
- Likes Trophy Animal Skins Hint
- Likes Meaty Meals Hint
- Likes Snail Shells Hint
- Likes Ancient Coins Hint
- Hates Citrus [Comf+?]
Hang Outs
Tan skins and discuss politics (4 hours) - Resets every ? (week maybe?)
- 35 favor with Ukorga
- 3 Decent Leather Rolls
Training
Leatherworking Unlock Skill Level Cost Favor Error: Item not foundRecipe: Decent Winter Boots (Enchanted) 27 1700 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Boots (Max-Enchanted) 27 1700 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Gloves (Enchanted) 27 1700 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Gloves (Max-Enchanted) 27 1700 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Pants (Enchanted) 28 1733 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Pants (Max-Enchanted) 28 1733 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Hood (Enchanted) 29 1766 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Hood (Max-Enchanted) 29 1766 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Coat (Enchanted) 29 1766 councils [Comfortable] Error: Item not foundRecipe: Decent Winter Coat (Max-Enchanted) 29 1766 councils [Comfortable] Error: Item not foundRecipe: Rawhide Liner 30 1800 councils [Friends] Error: Item not foundRecipe: Nice Winter Boots (Enchanted) 37 3033 councils [?] Error: Item not foundRecipe: Nice Winter Boots (Max-Enchanted) 37 3033 councils [?] Error: Item not foundRecipe: Nice Winter Gloves (Enchanted) 37 3033 councils [?] Error: Item not foundRecipe: Nice Winter Gloves (Max-Enchanted) 37 3033 councils [?] Error: Item not foundRecipe: Nice Winter Pants (Enchanted) 38 3066 councils [?] Error: Item not foundRecipe: Nice Winter Pants (Max-Enchanted) 38 3066 councils [?] Error: Item not foundRecipe: Nice Winter Hood (Enchanted) 39 3100 councils [?] Error: Item not foundRecipe: Nice Winter Hood (Max-Enchanted) 39 3100 councils [?] Error: Item not foundRecipe: Nice Winter Coat (Enchanted) 39 3100 councils [?] Error: Item not foundRecipe: Nice Winter Coat (Max-Enchanted) 39 3100 councils [?] Error: Item not foundRecipe: Quality Winter Boots (Enchanted) 47 4700 councils [?] Error: Item not foundRecipe: Quality Winter Boots (Max-Enchanted) 47 4700 councils [?] Error: Item not foundRecipe: Quality Winter Gloves (Enchanted) 47 4700 councils [?] Error: Item not foundRecipe: Quality Winter Gloves (Max-Enchanted) 47 4700 councils [?] Error: Item not foundRecipe: Quality Winter Pants (Enchanted) 48 4733 councils [?] Error: Item not foundRecipe: Quality Winter Pants (Max-Enchanted) 48 4733 councils [?] Error: Item not foundRecipe: Quality Winter Hood (Enchanted) 49 4766 councils [?] Error: Item not foundRecipe: Quality Winter Hood (Max-Enchanted) 49 4766 councils [?] Error: Item not foundRecipe: Quality Winter Coat (Enchanted) 49 4766 councils [?] Error: Item not foundRecipe: Quality Winter Coat (Max-Enchanted) 49 4766 councils [?] Error: Item not foundRecipe: Great Winter Boots (Enchanted) 57 7700 councils [?] Error: Item not foundRecipe: Great Winter Boots (Max-Enchanted) 57 7700 councils [?] Error: Item not foundRecipe: Great Winter Gloves (Enchanted) 57 7700 councils [?] Error: Item not foundRecipe: Great Winter Gloves (Max-Enchanted) 57 7700 councils [?] Error: Item not foundRecipe: Great Winter Pants (Enchanted) 58 7733 councils [?] Error: Item not foundRecipe: Great Winter Pants (Max-Enchanted) 58 7733 councils [?] Error: Item not foundRecipe: Great Winter Hood (Enchanted) 59 7766 councils [?] Error: Item not foundRecipe: Great Winter Hood (Max-Enchanted) 59 7766 councils [?] Error: Item not foundRecipe: Great Winter Coat (Enchanted) 59 7766 councils [?] Error: Item not foundRecipe: Great Winter Coat (Max-Enchanted) 59 7766 councils [?] Error: Item not foundRecipe: Amazing Winter Boots (Enchanted) 67 11366 councils [?] Error: Item not foundRecipe: Amazing Winter Boots (Max-Enchanted) 67 11366 councils [?] Error: Item not foundRecipe: Amazing Winter Gloves (Enchanted) 67 11366 councils [?] Error: Item not foundRecipe: Amazing Winter Gloves (Max-Enchanted) 67 11366 councils [?] Error: Item not foundRecipe: Amazing Winter Pants (Enchanted) 68 11400 councils [?] Error: Item not foundRecipe: Amazing Winter Pants (Max-Enchanted) 68 11400 councils [?] Error: Item not foundRecipe: Amazing Winter Hood (Enchanted) 69 11433 councils [?] Error: Item not foundRecipe: Amazing Winter Hood (Max-Enchanted) 69 11433 councils [?] Error: Item not foundRecipe: Amazing Winter Coat (Enchanted) 69 11433 councils [?] Error: Item not foundRecipe: Amazing Winter Coat (Max-Enchanted) 69 11433 councils [?]
Fishing Unlock Skill Level Cost Favor Error: Item not foundRecipe: Ice Fishing Gear (30m) 18 1066 councils [Friends] Error: Item not foundRecipe: Ice Fishing Gear (2h) 25 1633 councils [Close Friends] Error: Item not foundRecipe: Ice Fishing Gear (4h) 35 2966 councils [Close Friends] Error: Item not foundRecipe: Ice Fishing Gear (8h) 45 4633 councils [Best Friends]
Carpentry Unlock Skill Level Cost Favor Error: Item not foundRecipe: Basic Campfire 10 466 councils [Friends]
Quests
- Better Chairs
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Friends] favor.
- Obtain x10
- Talk to Ukorga
- Keep the Kitchen Stocked
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Neutral] favor.
- Obtain x10
- Talk to Ukorga
- Silver Ore for Swords
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Comfortable] favor.
- Obtain Unrefined x10
- Talk to Ukorga
- Trophy Wolves
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Close Friends] favor.
- Obtain s x5
- Talk to Ukorga
- Ukorga's Fur Order
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Neutral] favor.
- Obtain x5
- Talk to Ukorga
- Wool Supply
To start this quest, talk to Ukorga in Kur Mountains. The quest is available at [Comfortable] favor.
- Obtain x10
- Talk to Ukorga
Services
Consignment
- Ukorga offers Consignment at [Friends].
- Mark-up fee of 20%, non-refundable stocking fee of 200. Max 3 items.
Bartering
Ukorga will barter a crossbow as well as various winter gear (of level 40needs confirmation and random rarity (minimum Rare)), in exchange for the player's choice of Tufts of Fur, Winterhue Seeds, or Silver Ore.
Give | Receive |
---|---|
x3 OR x3 OR x3 |
|
Storage
Ukorga offers storage at [Comfortable] Favor. |
0 slots at [Neutral]. |
16 slots at [Comfortable]. |
24 slots at [Friends]. |
32 slots at [Close Friends]. |
40 slots at [Best Friends]. |
46 slots at [Like Family]. |
56 slots at [Soul Mates]. |
Events
Winter Celebration
[Friends] Favor - | (Lv40), (Lv40) |
[Like Family] Favor - | (Lv40), (Lv40) |
Conversations
- Kur Mountains NPCs
- Skill Trainer
- Rakshasa
- Shopkeeper
- Consignment
- Bartering
- Storage
- Sold/Emergency Warmth Fire
- Sold/Insulated Boots
- Sold/Rough Tannin Powder
- Sold/Decent Tannin Powder
- Sold/Quality Tannin Powder
- Sold/Amazing Tannin Powder
- Sold/Awesome Tannin Powder
- Sold/String
- Sold/Handsaw
- Sold/Lucky Belt of Uncommon Rewards
- Sold/Belt of The Temperature Mage
- Sold/Belt of The Tundra Guardian
- Sold/Belt of The Freeze Wizard
- Seller
- Buyer
- NPCs