Difference between revisions of "Curative: Slimy Tremors"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
(One intermediate revision by one other user not shown) | |||
Line 26: | Line 26: | ||
--> | --> | ||
=== Purchasing === | === Purchasing === | ||
− | <!-- | + | <!-- This table is pulled directly from the use of Template:Vendor Item Row. --> |
− | + | <dpl> | |
− | + | category = Sold/Curative: Slimy Tremors | |
− | --> | + | mode = unordered |
+ | columns = 1 | ||
+ | includesubpages = no | ||
+ | include = {NPC Infobox}:zone | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location | ||
+ | </dpl> | ||
=== Drops === | === Drops === | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Curative: Slimy Tremors | category = Loot/Curative: Slimy Tremors | ||
mode = unordered | mode = unordered | ||
Line 39: | Line 45: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 23:26, 5 March 2023
Curative: Slimy Tremors | |||||
Instantly cures the disease "Slimy Tremors".
| |||||
Value: 150
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Vendor | Location |
---|---|
Marna | Serbule |
Vendor Fox |
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
NPC | Location | Preferences |
---|---|---|
Velkort | Serbule Keep in Serbule | Likes (Potions) |
Daisy (NPC) | Animal Town in Sun Vale | Likes (Potions) |
Flia | East of Serbule Keep in Serbule | Likes (Potions) |
Kleave | Eltibule Keep in Eltibule | Likes (Potions) |
Sir Coth | Serbule Keep in Serbule | Hates (Potions) |
Sie Antry | Sie Antry's Farm in Eltibule | Hates (Potions) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.