Crude Familiar Controller
From Project: Gorgon Wiki
Revision as of 06:14, 16 September 2020 by AllyBot (talk | contribs) (Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.)
Crude Familiar Controller | |||||||||
It's a metal headband designed for a small animal. Mages uses these to control unruly familiars after Awakening them, and also to augment the animals' burgeoning magic powers. This particular control ring allows hares to use ice magic -- as long as the hare has already learned the rituals, of course.
| |||||||||
Max Armor
+53
Armor from Combat Refresh Abilities
+18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 90
| |||||||||
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Decompose Helm | Head Armor x1 | |
8 | Extract Helm Augment (Level 0-30) | Small Helm Contraption x20 Head Armor x1 Crystal x1 |
|
30 | Undo Augment on Helm | Small Helm Contraption x25 Head Armor x1 |
|
31 | Extract Helm Augment (Level 31-60) | Medium Helm Contraption x20 Head Armor x1 Crystal x1 |
|
61 | Extract Helm Augment (Level 61-90) | Large Helm Contraption x20 Head Armor x1 Crystal x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
10 | Reinforce Metal Helm | Basic Metal Slab x2 Metal Helm x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
3 | Turn Equipment Into Fairy Dust | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Hoplology Research | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
4 | Apply Head Augment | Helm x1 Helm Augment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Beginner's Wolf Headgear Infusion | Wolf Teeth x3 Wolf Tail x1 Headgear x1 |
|
12 | Beginner's Panther Headgear Infusion | Cat Eyeball x3 Panther Tail x1 Headgear x1 |
|
23 | Novice's Wolf Headgear Infusion | Wolf Teeth x4 Wolf Tail x3 Headgear x1 |
|
25 | Beginner's Scray Headgear Infusion | Scray Stinger x3 Scray Lung x1 Headgear x1 |
|
28 | Novice's Panther Headgear Infusion | Cat Eyeball x4 Panther Tail x3 Headgear x1 |
|
35 | Novice's Scray Headgear Infusion | Scray Stinger x4 Scray Lung x3 Headgear x1 |
|
37 | Shaman's Wolf Headgear Infusion | Wolf Teeth x4 Wolf Tail x4 Trophy Wolf Skin x1 Headgear x1 |
|
44 | Shaman's Panther Headgear Infusion | Cat Eyeball x4 Panther Tail x4 Trophy Panther Skin x1 Headgear x1 |
|
45 | Shaman's Scray Headgear Infusion | Scray Stinger x4 Scray Lung x4 Scray Lure x1 Headgear x1 |
|
45 | Beginner's Viper Headgear Infusion | Snake Scales x3 Viper Fangs x1 Headgear x1 |
|
50 | Novice's Viper Headgear Infusion | Snake Scales x2 Viper Fangs x2 Trophy Snake Skin x1 Headgear x1 |
|
54 | Deep Wolf Headgear Infusion | Wolf Teeth x6 Wolf Tail x3 Trophy Wolf Skin x1 Headgear x1 |
|
55 | Shaman's Viper Headgear Infusion | Snake Scales x3 Viper Fangs x3 Trophy Snake Skin x1 Headgear x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Distill Simple Magical Item (0-30) | Small Prism x1 (!) Uncommon Magic Item (Lvl 0-30) x1 |
|
5 | Repair Transmutation Damage 1 | Small Prism x4 Magic Item x1 |
|
10 | Distill Rare Magical Item (0-30) | Small Prism x1 (!) Rare Magic Item (Lvl 0-30) x1 |
|
15 | Repair Transmutation Damage 2 | Small Prism x6 Magic Item x1 |
|
20 | Distill Exceptional or Better Magical Item (0-30) | Small Prism x1 (!) Exceptional or Better Magic Item (Lvl 0-30) x1 |
|
25 | Repair Transmutation Damage 3 | Small Prism x8 Magic Item x1 |
|
31 | Distill Simple Magical Item (31-60) | Medium Prism x1 (!) Uncommon Magic Item (Lvl 31-60) x1 |
|
31 | Distill Rare Magical Item (31-60) | Medium Prism x1 (!) Rare Magic Item (Lvl 31-60) x1 |
|
35 | Distill Exceptional Magical Item (31-60) | Medium Prism x1 (!) Exceptional Magic Item (Lvl 31-60) x1 |
|
40 | Repair Transmutation Damage 4 | Medium Prism x8 Magic Item x1 |
|
40 | Distill Epic or Legendary Magical Item (31-60) | Medium Prism x1 (!) Epic or Legendary Magic Item (Lvl 31-60) x1 |
|
61 | Distill Simple Magical Item (61-90) | Large Prism x1 (!) Uncommon Magic Item (Lvl 61-90) x1 |
|
61 | Distill Rare Magical Item (61-90) | Large Prism x1 (!) Rare Magic Item (Lvl 61-90) x1 |
|
65 | Distill Exceptional Magical Item (61-90) | Large Prism x1 (!) Exceptional Magic Item (Lvl 61-90) x1 |
|
68 | Distill Epic or Legendary Magical Item (61-90) | Large Prism x1 (!) Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
70 | Repair Transmutation Damage 5 | Large Prism x8 Magic Item x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Pegast | The Fel-Dasculan Ruins in the Fae Realm | Likes (Metal Helms and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Tadion | Serbule Keep in Serbule | Likes (Pieces of Metal Armor and Loot) |
The Wombat | The Druid Camp in Sun Vale | Hates (Pieces of Metal Armor) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |