Difference between revisions of "User:BetaNotus"
From Project: Gorgon Wiki
m (→Lenta Test) |
m (→Timeline) |
||
Line 161: | Line 161: | ||
</dpl> | </dpl> | ||
=== Timeline === | === Timeline === | ||
− | {| | + | {| {{STDT|sortable}} |
− | | | + | |- style="text-align:left;" |
+ | ! | Year || style="font-weight:bold;"|<span style="cursor: pointer;">'''Event'''</span> | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
+ | |- | ||
+ | |'''Year''' | ||
+ | | Text | ||
|} | |} |
Revision as of 15:05, 24 May 2022
To-Do List
Basic Armor
Equipment | Total Bonus |
Max Armor
+00
Health from Combat Refresh Abilities
+00
Armor from Combat Refresh Abilities
+00
Power from Combat Refresh Abilities
+00 |
Animal Handling Chart
Creature Name | Taming Level |
---|---|
Angry Bear | 40 |
Bear Groupie | 40 |
Blinding Wasp | 73 |
Bloodhunter Bee | 75 (Not currently tamable) |
Bluntjaw the Bear | 43 |
Bobbikins | 43? |
Bobbikins | |
Brutal Tiger | 94 |
Chopjaw | 50 |
Deep Wasp | 95 |
Drunk Sewer Rat | 55 |
Fae Bear | 73 |
Fae Bee | 70 |
Fearless Sewer Rat | 55 |
Fey Panther | 23 |
Fey Panther Groupie | 23 |
Fire Rat | 18 |
Freeze Wasp | 35 |
Giant Plains Rat | 1 |
Giant Rat | 5 |
Giant Razorslash Panther | 60 |
Graz | 40 |
Grimalkin | 50 |
Guard Cat | 55 |
Hearty Cave Rat | 22 |
High-Quality Bear Specimen | |
Hissy | 50 |
Ice Bear | 40 |
Necro Rat | 60 |
Old Fangsworth | 20 |
Opportunistic Blinding Wasp | ? |
Opportunistic Island Rat | 32 |
Opportunistic Turret Wasp | |
Panther | 20 |
Pit-fighting Bear | 40 |
Poorly-Trained Bear | ? |
Preserved Polar Bear | 43 |
Razorslash Panther | 45 |
Sewer Rat | 2 |
The Magnifier | 50 |
The Maimer | 40 |
The Mangler | 40 |
The Mutilator | 35 |
Tiger | 20 |
Trained Crushing Bear | 40 |
Trained Horse-Hating Bear | 40 |
Tundra Bear | 70 |
Turret Wasp | 75 |
Windbiter | 30 |
Ability Test
Pages needing deletion
|
|
Food List Testing
Skill page item lists
Items Sold by Vendors
Fairy Wing-Change Potion Chart
Rowspan Abilities
(abilities json, ability_13302)
Bear Claw (Pet) | |
Slashing Damage | |
Base Damage: X |
Lenta Test
Name | Effective | Very Effective | Ineffective | Very Ineffective | Immune |
---|---|---|---|---|---|
Angry Myconian | Cold, Acid | Poison | Psychic, Nature | ||
Baby Slime | Fire, Cold, Electricity | Acid | |||
Drug-Infused Super Slime | Fire, Cold, Electricity, Sonic | Crushing, Psychic | Acid | ||
Frothimir the Forever-Flan | Fire, Nature, Electricity | Cold | Crushing, Psychic | Acid | |
Fun Guard | Electricity, Acid, Darkness | Crushing, Psychic, Nature | |||
Fun Guide | Electricity, Acid, Darkness | Crushing, Psychic, Nature | |||
Fun Guile | Electricity, Acid, Darkness | Crushing, Psychic, Nature | |||
Fun Guy | Electricity, Acid, Darkness | Crushing, Psychic, Nature | |||
Garden Tender | Crushing, Acid | ||||
Giant Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Greta | Crushing, Acid | ||||
Gue | Cold, Acid | Poison | Psychic, Nature | ||
Huge Ice Slick | Electricity | Fire | Crushing, Psychic | Cold, Acid | |
Ice Slick | Electricity | Fire | Crushing, Psychic | Cold, Acid | |
Infinite Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Jaw | |||||
Mope | |||||
Mu | |||||
Mushroom | Cold, Acid | Poison | Psychic, Nature | ||
Myconian | Cold, Acid | Poison | |||
Nasty Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Olugax The Ever-Pudding | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Poe | |||||
Sacrificial Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Sem | |||||
Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
Storage-Room Slime | Fire, Cold, Nature, Electricty | Crushing, Psychic | Acid | ||
Strong Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | Acid | ||
The Big Slime | Fire, Cold, Nature, Electricity | Psychic, Crushing | Acid | ||
The Shower Slime | Fire, Cold, Nature, Electricity | Crushing, Psychic | |||
Tidal | Acid | Cold, Poison | Psychic | Nature | |
Tremor | Cold, Acid | Poison | Psychic, Nature | ||
Unfun Guy | Electricity, Acid, Darkness | Crushing, Psychic, Nature | |||
Unstable Slime | Fire, Cold, Electricity | Crushing, Psychic | Acid | ||
Voo | |||||
Way | |||||
Young Myconian | Cold, Acid | Poison | Psychic, Nature | ||
Yoy |
Timeline
Year | Event |
---|---|
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |
Year | Text |