Difference between revisions of "Shoddy Cloth Cowl"
From Project: Gorgon Wiki
(→Quest_Fulfillment: Bot added info for game version v346, bot version 112. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(One intermediate revision by the same user not shown) | |||
Line 43: | Line 43: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Shoddy Cloth Cowl | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 00:59, 6 March 2023
Shoddy Cloth Cowl | |||||||||||
It goes on your head.
| |||||||||||
Max Armor
+5
Taunt From Attack Damage %
-3.0
Health from Combat Refresh Abilities
+3
Power from Combat Refresh Abilities
+3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Value: 21
| |||||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Shoddy Cloth Cowl | Coarse Cotton Yarn x1 Cotton Thread x1 (!) |
Shoddy Cloth Cowl x1 |
4 | Shoddy Cloth Cowl (Enchanted) | Coarse Cotton Yarn x1 Cotton Thread x1 (!) Primary Crystal x1 Auxiliary Crystal x1 |
Shoddy Cloth Cowl x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Dye Cloth Armor (1 color) | Butter Muslin x1 Cloth Dyeable Armor x1 Dye x1 |
|
25 | Dye Cloth Armor (2 colors) | Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
50 | Dye Cloth Armor (3 colors) | Fine Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |
Work Order
Turn in 10x Shoddy Cloth Cowl to Irkima for 876 councils. Requires Industry Level 0.