Difference between revisions of "Beakhorse's Collar"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|skillreqs = Endurance 40<br> | |skillreqs = Endurance 40<br> | ||
|description = A jeweled collar given to a hippogriff by its orcish caretaker. | |description = A jeweled collar given to a hippogriff by its orcish caretaker. | ||
− | |basemods = {{Attribute|MITIGATION_SLASHING|+10}} | + | |basemods = {{Attribute|MITIGATION_SLASHING|+10}} |
|value = 263 | |value = 263 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 35: | Line 35: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Beakhorse's Collar | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:10, 6 March 2023
Beakhorse's Collar | |
Endurance 40
| |
A jeweled collar given to a hippogriff by its orcish caretaker.
| |
Slashing Damage Reduction
+10 | |
---|---|
Value: 263
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
'Beakhorse' | Gazluk Keep |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Yetta | Eltibule Keep in Eltibule | Likes (Amulets) |
Yasinda | Hogan's Keep in Eltibule | Likes (Necklaces and Loot) |
Norbert | Animal Town in Sun Vale | Likes (Necklaces and Loot) |
Sanja | The Campfire in Northwestern Kur | Likes (Necklaces and Loot) |
Therese | Serbule Keep in Serbule | Likes (Amulets) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Necklaces and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |