Difference between revisions of "Amazing Nimble Shoes"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Quest_Rewards: Bot added info for game version v426, bot version 118. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| Line 59: | Line 59: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | === Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | ||
==== Winter Holiday Gifts ==== | ==== Winter Holiday Gifts ==== | ||
Revision as of 20:34, 21 April 2025
Amazing Nimble Shoes | |||||||||
| Endurance 40
| |||||||||
| Soft, astonishingly flexible, and resistant to murder.
| |||||||||
| Every 25 seconds, automatically Evade the first Burst attack aimed at you +33 +42 +37 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value: 210
| |||||||||
|
| |||||||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 71 | Amazing Nimble Shoes (Enchanted) | Primary Crystal x1 Auxiliary Crystal x1 |
|
| 72 | Amazing Nimble Shoes (Max-Enchanted) | Primary Crystal x1 Auxiliary Crystal x1 |
|
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Cloth Armor (1 color) | Cloth Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Cloth Armor (2 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Cloth Armor (3 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
| The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
| Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
| Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
| Glajur | Kur Tower | Likes (Cloth Armor) |
| Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
| Sie Antry | Sie Antry's Farm in Eltibule | Likes (Foot gear and Loot) |
| Mushroom Jack | Serbule Keep in Serbule | Dislikes (Foot gear) |
| The Wombat | The Druid Camp in Sun Vale | Dislikes (Foot gear and Loot) |
| Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |