Difference between revisions of "Indicator of False Beauty"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
Line 37: | Line 37: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Indicator of False Beauty | category = Loot/Indicator of False Beauty | ||
mode = unordered | mode = unordered | ||
Line 43: | Line 44: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:10, 6 March 2023
Indicator of False Beauty | |
Endurance 40
| |
A mirror on a chain with a subtle illusion. Enemies briefly see you as being far more beautiful than you are, then suddenly perceive you as being far uglier than reality. It's pretty unnerving.
| |
Direct Psychic Damage Reduction
+5
Psychology Base Damage %
+10.0 | |
---|---|
Value: 165
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Cockatrice | Labyrinth |
Cockatrice | Rahu |
Deinonychus | Anagoge |
Deinonychus | Serbule Sewers |
Deinonychus | Serbule Crypt |
Deinonychus | Goblin Dungeon |
Deinonychus | Winter Nexus |
Deinonychus | Wolf Cave |
Deinonychus | War Cache |
Deinonychus | Rahu |
Deinonychus | Fae Realm |
Deinonychus | Povus |
Desert Rhino | Rahu |
Grimalkin | Ilmari |
Horrific Ghost | Gazluk |
Horrific Ghost | Windy View Cave |
Horrific Ghost | No-Name Cave |
Horrific Ghost | Ilmari |
Ratkin Fishtender | Rahu Sewer |
Skeleton Sun Priest | Rahu |
Snow Ox | Gazluk |
Snow Ox | Gazluk |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Yetta | Eltibule Keep in Eltibule | Likes (Amulets) |
Yasinda | Hogan's Keep in Eltibule | Likes (Necklaces and Loot) |
Norbert | Animal Town in Sun Vale | Likes (Necklaces and Loot) |
Sanja | The Campfire in Northwestern Kur | Likes (Necklaces and Loot) |
Therese | Serbule Keep in Serbule | Likes (Amulets) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Necklaces and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |