Thentree Gloves
From Project: Gorgon Wiki
Revision as of 06:09, 16 September 2020 by AllyBot (talk | contribs) (Old information temporarily lost, but will be replaced shortly. Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.)
Thentree Gloves | |||||||||
Endurance 20
| |||||||||
The isolated elf colony of Sedgewick Forest prefers armor of this type because it reminds them of their home in Verta. It's been explained to them that nobody in Verta dresses this way anymore, but they don't seem to care.
| |||||||||
Max Armor
+57
Archery Base Damage %
+0
Armor from Combat Refresh Abilities
+24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 120
| |||||||||
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Reinforce Metal Gloves | Simple Metal Slab x1 Basic Metal Slab x1 Metal Gloves x1 |
|
5 | Dye Metal Armor (1 color) | Lac x1 Metal Dyeable Armor x1 Dye x1 |
|
25 | Dye Metal Armor (2 colors) | Lac x2 Metal Dyeable Armor x1 Dye x1 Dye x1 |
|
50 | Dye Metal Armor (3 colors) | Lac x3 Metal Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
3 | Turn Equipment Into Fairy Dust | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Hoplology Research | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
4 | Apply Hands Augment | Gloves x1 Gloves-Armor Augment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
4 | Beginner's Tiger Hands Infusion | Cat Eyeball x3 Tiger Tail x1 Gloves x1 |
|
16 | Beginner's Bear Hands Infusion | Bear Claw x3 Bear Gallbladder x1 Gloves x1 |
|
17 | Beginner's Arachnid Hands Infusion | Bear Claw x3 Giant Mantis Claw x1 Gloves x1 |
|
20 | Novice's Tiger Hands Infusion | Cat Eyeball x4 Tiger Tail x3 Gloves x1 |
|
31 | Novice's Bear Hands Infusion | Bear Claw x4 Bear Gallbladder x3 Gloves x1 |
|
32 | Novice's Arachnid Hands Infusion | Bear Claw x4 Giant Mantis Claw x3 Gloves x1 |
|
40 | Shaman's Tiger Hands Infusion | Cat Eyeball x4 Tiger Tail x4 Trophy Tiger Skin x1 Gloves x1 |
|
46 | Shaman's Arachnid Hands Infusion | Bear Claw x4 Giant Mantis Claw x4 Manticore Tail Tip x1 Gloves x1 |
|
47 | Beginner's Viper Hands Infusion | Viper Fangs x2 Snake Scales x2 Gloves x1 |
|
48 | Shaman's Bear Hands Infusion | Bear Claw x4 Bear Gallbladder x4 Trophy Bear Skin x1 Gloves x1 |
|
52 | Novice's Viper Hands Infusion | Viper Fangs x2 Snake Scales x3 Trophy Snake Skin x1 Gloves x1 |
|
57 | Shaman's Viper Hands Infusion | Viper Fangs x3 Snake Scales x2 Trophy Snake Skin x1 Gloves x1 |
|
60 | Deep Tiger Hands Infusion | Cat Eyeball x6 Tiger Tail x3 Trophy Tiger Skin x1 Gloves x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Distill Simple Magical Item (0-30) | Small Prism x1 (!) Uncommon Magic Item (Lvl 0-30) x1 |
|
5 | Repair Transmutation Damage 1 | Small Prism x4 Magic Item x1 |
|
10 | Distill Rare Magical Item (0-30) | Small Prism x1 (!) Rare Magic Item (Lvl 0-30) x1 |
|
15 | Repair Transmutation Damage 2 | Small Prism x6 Magic Item x1 |
|
20 | Distill Exceptional or Better Magical Item (0-30) | Small Prism x1 (!) Exceptional or Better Magic Item (Lvl 0-30) x1 |
|
25 | Repair Transmutation Damage 3 | Small Prism x8 Magic Item x1 |
|
31 | Distill Simple Magical Item (31-60) | Medium Prism x1 (!) Uncommon Magic Item (Lvl 31-60) x1 |
|
31 | Distill Rare Magical Item (31-60) | Medium Prism x1 (!) Rare Magic Item (Lvl 31-60) x1 |
|
35 | Distill Exceptional Magical Item (31-60) | Medium Prism x1 (!) Exceptional Magic Item (Lvl 31-60) x1 |
|
40 | Repair Transmutation Damage 4 | Medium Prism x8 Magic Item x1 |
|
40 | Distill Epic or Legendary Magical Item (31-60) | Medium Prism x1 (!) Epic or Legendary Magic Item (Lvl 31-60) x1 |
|
61 | Distill Simple Magical Item (61-90) | Large Prism x1 (!) Uncommon Magic Item (Lvl 61-90) x1 |
|
61 | Distill Rare Magical Item (61-90) | Large Prism x1 (!) Rare Magic Item (Lvl 61-90) x1 |
|
65 | Distill Exceptional Magical Item (61-90) | Large Prism x1 (!) Exceptional Magic Item (Lvl 61-90) x1 |
|
68 | Distill Epic or Legendary Magical Item (61-90) | Large Prism x1 (!) Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
70 | Repair Transmutation Damage 5 | Large Prism x8 Magic Item x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
18 | Decompose Gloves | Gloves x1 | |
25 | Extract Glove Augment (Level 0-30) | Small Glove Bead x20 Gloves x1 Crystal x1 |
|
50 | Extract Glove Augment (Level 31-60) | Medium Glove Bead x20 Gloves x1 Crystal x1 |
|
50 | Undo Augment on Gloves | Small Glove Bead x25 Gloves x1 |
|
70 | Extract Glove Augment (Level 61-90) | Large Glove Bead x20 Gloves x1 Crystal x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Felmer | The Fel-Dasculan Ruins in the Fae Realm | Likes (Elvish-Style Items and Loot) |
Kalaba | Eltibule Keep in Eltibule | Likes (Items Worn on the Hands and Loot) |
Tadion | Serbule Keep in Serbule | Likes (Pieces of Metal Armor and Loot) |
The Wombat | The Druid Camp in Sun Vale | Hates (Pieces of Metal Armor) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |