Difference between revisions of "Spleen"
From Project: Gorgon Wiki
(→Using_in_Recipes: Bot added info for game version v353, bot version 120. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops comment, drops, v361) |
||
Line 33: | Line 33: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Spleen | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
+ | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 02:22, 2 June 2022
Spleen | |||||
A spleen.
| |||||
Value: 1
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
x2 or x2 can be traded to Yalox for a Spleen.Purchasing
Drops
Monster | Location |
---|---|
Abominable Soldier | The Wintertide |
Ancient Hook Beast | Kur Tower |
Ancient Hook Beast | Labyrinth |
Ancient Hook Beast | War Cache |
Battle Bear | Fungal Fortress |
Deinonychus | Anagoge |
Deinonychus | Serbule Sewers |
Deinonychus | Serbule Crypt |
Deinonychus | Goblin Dungeon |
Deinonychus | Winter Nexus |
Deinonychus | Wolf Cave |
Deinonychus | War Cache |
Deinonychus | Rahu |
Deinonychus | Fae Realm |
Deinonychus | Povus |
Endangered Cave Hippo | Rahu Sewer |
Everhorn (mob) | Fungal Fortress |
Food Tray | Hogan's Basement |
Giant Rat | Anagoge |
Giant Rat | Anagoge Records Facility |
Giant Rat | Serbule |
Guzyerp | Fungal Fortress |
Hook Beast | Boarded up Basement |
Hook Beast | Yeti Cave |
Hook Monstrosity | Serbule Crypt |
Malnourished Wolf | Anagoge |
Marauding Hook Beast | Kur Mountains |
Nightmare Monstrosity | Goblin Dungeon |
Tor-Urak | Eltibule |
Tor-Urak | Kur Mountains |
Vicious Hook Beast | No-Name Cave |
Gathering
- Harvested from a Corpse node in the Brain Bug Cave
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Beginner's Augury | Salt x5 Corpse Trophy x1 |
|
0 | Basic Augury | Salt x3 Incense x1 Corpse Trophy x1 |
|
0 | Advanced Augury | Incense x3 Corpse Trophy x1 |
|
0 | Expert Augury | Incense x6 Corpse Trophy x1 |
|
0 | Perceive Spawn Premonitions (2 secs) | Incense x1 Topaz x1 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
0 | Perceive Spawn Premonitions (4 secs) | Incense x3 Topaz x2 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
Lvl | Name | Ingredients | Results |
---|---|---|---|
11 | Mushroom Substrate: Organs | Body Organ x1 Body Organ x1 Body Organ x1 |
Mushroom Substrate (Organs) x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Lumpfuzz | Amulna in Ilmari | Loves (Spleens : 60*) |
Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
Yasinda | Hogan's Keep in Eltibule | Likes (Spleens : 60*) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Body Organs : 30*) |
Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 30*) |
Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 30*) |
Nightshade | The Outpost in Northwestern Kur | Hates (Body Organs : 30*) |
Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
*Spleen has an effective value different from its base value (1) when gifted as a member of this item category.
Bartering Uses
x2 can be traded to Yalox for a or .Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Spleen's Power | Spleen | Necromancy | 30 | Always | Never | |
Spleen's Power 2 | Spleen | Necromancy | 60 | Always | Never |
Quest Fulfillment
None.