Difference between revisions of "Dimensional Folder"
From Project: Gorgon Wiki
(→Gifting: Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.) |
(→Producing_with_Recipes: Bot added info for game version v461, bot version 121. Contact User:Shupitsu for issues concerning this bot edit.) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 18: | Line 18: | ||
--> | --> | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| Line 24: | Line 24: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| − | | 10 || Dimensional Folder || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 10 || Dimensional Folder || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5145.png</span> [[Parasol Mushroom Suspension]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5022.png</span> [[Potato]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5435.png</span> [[Dimensional Folder]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v461/icons/icon_5009.png</span> [[Empty Bottle]] x1 |
|} | |} | ||
| Line 59: | Line 59: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 74: | Line 74: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
| Line 118: | Line 118: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| − | <!-- | + | <!-- v461 --> |
<!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> | ||
None. | None. | ||
Latest revision as of 07:44, 6 March 2026
Dimensional Folder | |||||
| It looks like water. Tastes like potato. ... so it's magic potato-water, basically.
| |||||
| 60% chance to increase maximum inventory size by 1 for an hour. 25% chance to increase maximum inventory size by 3 for an hour. 15% chance to reduce maximum inventory size by 5 for an hour. You can drink this potion multiple times, with stacking effects. | |||||
|---|---|---|---|---|---|
| Value: 50
| |||||
|
| |||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 10 | Dimensional Folder | |
|
Obtaining through Bartering
Purchasing
| Vendor | Location |
|---|---|
| Charles Thompson | Serbule |
| Ichin the Ice Master | Rahu |
Drops
| Monster | Location |
|---|---|
| Orcish Ranger | Kur Mountains |
| Orcish Ranger | Gazluk |
| Orcish Ranger | Povus |
| Orcish Swordsman | Kur Mountains |
| Orcish Swordsman | Gazluk |
| Orcish Swordsman | Povus |
| Orcish Thaumaturge | Kur Mountains |
| Orcish Thaumaturge | Gazluk |
| Orcish Thaumaturge | Povus |
| Vulka the Snarl | Kur Mountains |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
None.
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Velkort | Serbule Keep in Serbule | Likes (Potions) |
| Voo | Myconian Cave in Serbule | Likes (Alchemy Items) |
| Daisy (NPC) | Animal Town in Sun Vale | Likes (Potions) |
| Flia | East of Serbule Keep in Serbule | Likes (Potions) |
| Kleave | Eltibule Keep in Eltibule | Likes (Potions) |
| Sie Antry | Sie Antry's Farm in Eltibule | Hates (Potions) |
| Sir Coth | Serbule Keep in Serbule | Hates (Potions) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.