Difference between revisions of "Simple Skinning Knife"
From Project: Gorgon Wiki
(→Purchasing: Added mandibles price. what a rip off!) |
m (Updating drops, v380) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 36: | Line 36: | ||
=== Purchasing === | === Purchasing === | ||
− | <!-- | + | <!-- This table is pulled directly from the use of Template:Vendor Item Row. --> |
− | + | <dpl> | |
− | + | category = Sold/Simple Skinning Knife | |
− | --> | + | mode = unordered |
− | + | columns = 1 | |
− | + | includesubpages = no | |
− | + | include = {NPC Infobox}:zone | |
− | + | table = class="wikitable mw-collapsible mw-collapsed sortable", Vendor, Location | |
− | + | </dpl> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Drops === | === Drops === | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Simple Skinning Knife | category = Loot/Simple Skinning Knife | ||
mode = unordered | mode = unordered | ||
Line 61: | Line 55: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 00:58, 6 March 2023
Simple Skinning Knife | |||||
A simple skinning knife for beginning skinners. (Keep it in your inventory and you'll be given the option to skin the corpses of some enemies.)
| |||||
Value: 15
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Simple Skinning Knife | Sharpening Stone x1 Simple Metal Slab x1 |
Simple Skinning Knife x1 |
Obtaining through Bartering
Purchasing
Vendor | Location |
---|---|
Amutasa | Rahu |
Firaki | Ilmari |
Kleave | Eltibule |
Mandibles | Red Wing Casino |
Nishika | Rahu |
Rugen | Rahu |
Sammie Grimspine | Serbule Hills |
Sirine | Rahu |
Syndra | Kur Mountains |
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Ivyn Needs Seedlings | 1 | One time only | Ivyn | Tolerated | Ivyn's Farm in Serbule |
Other Ways to Obtain
Favor Rewards
Uses
A Simple Skinning Knife can be used to skin animals through Skinning.
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Simple First Aid Kit | Carded Cotton x1 Simple Skinning Knife x1 (!) |
Simple First Aid Kit x1 |
6 | Simple First Aid Bomb | Carded Cotton x1 Parasol Mushroom Suspension x1 Simple Skinning Knife x1 (!) |
Simple First Aid Bomb x8 Empty Bottle x1 |
15 | Autopsy Kit | Simple Skinning Knife x1 Simple First Aid Kit x1 Coarse Cotton Yarn x1 |
Autopsy Kit x1 |
15 | Basic First Aid Kit | Coarse Cotton Yarn x1 Simple Skinning Knife x1 (!) |
Basic First Aid Kit x1 |
16 | Basic First Aid Bomb | Coarse Cotton Yarn x1 Mycena Mushroom Suspension x1 Simple Skinning Knife x1 (!) |
Basic First Aid Bomb x8 Empty Bottle x1 |
Gifting
None.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Fish Gut | Skinning Knife | Fishing | 5 | 5% | Never | |
Fish Gut 2 | Skinning Knife | Fishing | 15 | 5% | Never | |
Fish Gut 3 | Skinning Knife | Fishing | 25 | 5% | Never | |
Fish Gut 4 | Skinning Knife | Fishing | 45 | 5% | Never | |
Fish Gut 5 | Skinning Knife | Fishing | 60 | 5% | Never |
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Simple Knives | 5 (Collect) | One time only | Yogzi | Neutral | The Druid Camp in Sun Vale |