Difference between revisions of "Ursula's Ri-Shin Gift"
From Project: Gorgon Wiki
m (Updating infobox to game version v338) |
m (Updating infobox, v431) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{{ITEM infobox | {{ITEM infobox | ||
|name = Ursula's Ri-Shin Gift | |name = Ursula's Ri-Shin Gift | ||
| + | |skillreqs = Endurance 5<br> | ||
|description = Apparently intended to be a gift to Ursula's mother, this cowl is <i>very</i> poorly made and offers no real protection. It has been enchanted with an apprentice-level spell that would normally not be very effective, but the enchantment has been repeated thousands of times over many years, and this has somehow cohered into a decent level of magic. | |description = Apparently intended to be a gift to Ursula's mother, this cowl is <i>very</i> poorly made and offers no real protection. It has been enchanted with an apprentice-level spell that would normally not be very effective, but the enchantment has been repeated thousands of times over many years, and this has somehow cohered into a decent level of magic. | ||
| − | |basemods = {{Attribute|MOD_SKILL_FIREMAGIC|+10.0}}<br>{{Attribute|BOOST_ABILITY_FIREBALL|+35}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+21}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+19}} | + | |basemods = {{Attribute|MAX_ARMOR|+32}}<br>{{Attribute|MOD_SKILL_FIREMAGIC|+10.0}}<br>{{Attribute|BOOST_ABILITY_FIREBALL|+35}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+21}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+19}} |
|value = 105 | |value = 105 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
| Line 18: | Line 19: | ||
[[Ursula's Ri-Shin Gift]] is obtained by trading a pair of {{Item|Ursula's Earrings}} with an [[Ursula]] summoned through the [[Haunted]] Curse. | [[Ursula's Ri-Shin Gift]] is obtained by trading a pair of {{Item|Ursula's Earrings}} with an [[Ursula]] summoned through the [[Haunted]] Curse. | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
=== Obtaining through Bartering === | === Obtaining through Bartering === | ||
<!-- | <!-- | ||
| Line 32: | Line 34: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
| − | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
| − | + | <dpl> | |
| − | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
| − | + | category = Loot/Ursula's Ri-Shin Gift | |
| − | + | mode = unordered | |
| − | --> | + | columns = 1 |
| + | include = {MOB Location}:area | ||
| + | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
| + | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
| Line 45: | Line 50: | ||
--> | --> | ||
===Quest Rewards=== | ===Quest Rewards=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
=== Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | === Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | ||
==== Winter Holiday Gifts ==== | ==== Winter Holiday Gifts ==== | ||
| Line 60: | Line 66: | ||
--> | --> | ||
===Using in Recipes=== | ===Using in Recipes=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
| + | {| {{STDT|mw-collapsible mw-collapsed}} | ||
| + | |+ style="text-align:left; width: 250px;" | [[Tailoring]] | ||
| + | ! Lvl !! Name !! Ingredients !! Results | ||
| + | |- | ||
| + | | 75 || Sew Cloth Armor Back to Stock Shape || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5328.png</span> [[Voile Muslin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_6293.png</span> [[Fae Silk]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5938.png</span> [[Cotton Thread]] x5<br>[[:Category:Items/ClothArmor|Cloth Armor]] x1 || | ||
| + | |} | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
|+ style="text-align:left; width: 250px;" | [[Textile Creation]] | |+ style="text-align:left; width: 250px;" | [[Textile Creation]] | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
| − | | 5 || Dye Cloth Armor (1 color) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 5 || Dye Cloth Armor (1 color) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5327.png</span> [[Butter Muslin]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|- | |- | ||
| − | | 25 || Dye Cloth Armor (2 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 25 || Dye Cloth Armor (2 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5329.png</span> [[Cheesecloth]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|- | |- | ||
| − | | 50 || Dye Cloth Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 50 || Dye Cloth Armor (3 colors) || <span class="extimage32px">http://cdn.projectgorgon.com/v426/icons/icon_5330.png</span> [[Fine Cheesecloth]] x1<br>[[:Category:Items/ClothDyeableArmor|Cloth Dyeable Armor]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1<br>[[:Category:Items/Dye|Dye]] x1 || |
|} | |} | ||
Also can be used in any recipes which call for: | Also can be used in any recipes which call for: | ||
| Line 77: | Line 89: | ||
===Gifting=== | ===Gifting=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
! NPC !! Location !! Preferences | ! NPC !! Location !! Preferences | ||
| Line 87: | Line 99: | ||
|- style="background:#4AF24A;" | |- style="background:#4AF24A;" | ||
| [[Azalak]] || The Housing Complex in Northern [[Serbule]] || Loves ([[:Category:Items/Head|Items Worn on the Head]] and [[:Category:Items/Loot|Loot]]) | | [[Azalak]] || The Housing Complex in Northern [[Serbule]] || Loves ([[:Category:Items/Head|Items Worn on the Head]] and [[:Category:Items/Loot|Loot]]) | ||
| + | |- style="background:#4AF24A;" | ||
| + | | [[The Sand Seer]] || Amulna in [[Ilmari]] || Loves ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | ||
|- style="background:#4AF24A;" | |- style="background:#4AF24A;" | ||
| [[Sona]] || [[New Prestonbule Cave]] in Gazluk || Loves ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | | [[Sona]] || [[New Prestonbule Cave]] in Gazluk || Loves ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | ||
| − | |- style="background:# | + | |- style="background:#9EF24A;" |
| − | | [[The | + | | [[Corey The Croaker]] || The [[Winter Nexus]] || Likes ([[:Category:Items/ClothArmor|Cloth Armor]]) |
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[Glajur]] || [[Kur Tower]] || Likes ([[:Category:Items/ClothArmor|Cloth Armor]]) | | [[Glajur]] || [[Kur Tower]] || Likes ([[:Category:Items/ClothArmor|Cloth Armor]]) | ||
| − | |||
| − | |||
|- style="background:#9EF24A;" | |- style="background:#9EF24A;" | ||
| [[Rohina]] || The Fairy Tree in [[Sun Vale]] || Likes ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | | [[Rohina]] || The Fairy Tree in [[Sun Vale]] || Likes ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | ||
| Line 102: | Line 114: | ||
| [[Landri the Cold]] || The Outpost in Northwestern [[Kur]] || Hates ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | | [[Landri the Cold]] || The Outpost in Northwestern [[Kur]] || Hates ([[:Category:Items/ClothArmor|Cloth Armor]] and [[:Category:Items/Loot|Loot]]) | ||
|} | |} | ||
| + | |||
=== Bartering Uses === | === Bartering Uses === | ||
<!-- | <!-- | ||
| Line 121: | Line 134: | ||
--> | --> | ||
====Ability Consumption==== | ====Ability Consumption==== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
None. | None. | ||
| + | |||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
| − | <!-- | + | <!-- v426 --> |
| − | <!-- This section has been added automatically by a bot. Please contact [[ | + | <!-- This section has been added automatically by a bot. Please contact [[user:Shupitsu]] if you believe this section is in error. --> |
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
| Line 132: | Line 146: | ||
| [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu || | | [[Holistic Wellness: Hold Gear]] || 40 (Have any [[:Category:Items/Equipment|Pieces of Equipment]]) || 12 Hours || Unknown || Despised || Rahu || | ||
|} | |} | ||
| + | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. | ||
Latest revision as of 22:20, 3 July 2025
Ursula's Ri-Shin Gift | |||||||||||
| Endurance 5
| |||||||||||
| Apparently intended to be a gift to Ursula's mother, this cowl is very poorly made and offers no real protection. It has been enchanted with an apprentice-level spell that would normally not be very effective, but the enchantment has been repeated thousands of times over many years, and this has somehow cohered into a decent level of magic.
| |||||||||||
+32 +10.0 +35 +21 +19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value: 105
| |||||||||||
|
| |||||||||||
How to Obtain
Ursula's Ri-Shin Gift is obtained by trading a pair of with an Ursula summoned through the Haunted Curse.Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 75 | Sew Cloth Armor Back to Stock Shape | Cloth Armor x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 5 | Dye Cloth Armor (1 color) | Cloth Dyeable Armor x1 Dye x1 |
|
| 25 | Dye Cloth Armor (2 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
| 50 | Dye Cloth Armor (3 colors) | Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Flia | East of Serbule Keep in Serbule | Loves (Items About Which the Pulsing Crystal has Knowledge) |
| Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
| Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
| The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
| Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
| Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
| Glajur | Kur Tower | Likes (Cloth Armor) |
| Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
| Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
| Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |