Difference between revisions of "Great Masquerade Mask"
From Project: Gorgon Wiki
m (Updating infobox to game version v338) |
m (Updating infobox, v396) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|skillreqs = Endurance 40<br> | |skillreqs = Endurance 40<br> | ||
|description = A mask designed to be worn to a masquerade ball. It's enchanted with dark magic. | |description = A mask designed to be worn to a masquerade ball. It's enchanted with dark magic. | ||
− | |basemods = {{Attribute|MAX_ARMOR|+ | + | |basemods = {{Attribute|MAX_ARMOR|+49}}<br>{{Attribute|MITIGATION_DARKNESS_DIRECT|+30}}<br>{{Attribute|BOOST_DARKNESS_DIRECT|+58}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+36}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+32}} |
|value = 180 | |value = 180 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 35: | Line 35: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Great Masquerade Mask | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 02:36, 11 November 2023
Great Masquerade Mask | |||||||||
Endurance 40
| |||||||||
A mask designed to be worn to a masquerade ball. It's enchanted with dark magic.
| |||||||||
Max Armor
+49
Direct Darkness Damage Reduction
+30
Direct Darkness Damage
+58
Health from Combat Refresh Abilities
+36
Power from Combat Refresh Abilities
+32 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 180
| |||||||||
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Barnaby | The Sacred Grotto in Kur | Loves (Fashionable Items and Items Worn on the Head) |
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Baroness Marith Felgard | Western Serbule Hills | Likes (Fashionable Items and Loot) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |