Amulet of Crushing Mitigation 1
From Project: Gorgon Wiki
Revision as of 06:21, 16 September 2020 by AllyBot (talk | contribs) (Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.)
Amulet of Crushing Mitigation 1 | |
A tiny metal fist squeezing a man, who seems unperturbed. That's craftsmanship!
| |
Crushing Damage Reduction
+1 | |
---|---|
Value: 15
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
3 | Turn Equipment Into Fairy Dust | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Hoplology Research | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
13 | Decompose Necklace | Necklace x1 | |
20 | Extract Necklace Augment (Level 0-30) | Small Necklace Ornament x20 Necklace x1 Crystal x1 |
|
40 | Undo Augment on Necklace | Small Necklace Ornament x25 Necklace x1 |
|
45 | Extract Necklace Augment (Level 31-60) | Medium Necklace Ornament x20 Necklace x1 Crystal x1 |
|
65 | Extract Necklace Augment (Level 61-90) | Large Necklace Ornament x20 Necklace x1 Crystal x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Apply Necklace Augment | Necklace x1 Necklace Augment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
2 | Beginner's Deer Necklace Infusion | Antler x3 Deer Guts x1 Necklace x1 |
|
13 | Beginner's Deinonychus Necklace Infusion | Small Dinosaur Scale x3 Deinonychus Claw x1 Necklace x1 |
|
18 | Novice's Deer Necklace Infusion | Antler x4 Deer Guts x3 Necklace x1 |
|
23 | Beginner's Healthy Neck Infusion | Rat Tail x3 Panther Tail x1 Necklace x1 |
|
29 | Novice's Deinonychus Necklace Infusion | Small Dinosaur Scale x4 Deinonychus Claw x3 Necklace x1 |
|
35 | Shaman's Deer Necklace Infusion | Antler x4 Deer Guts x4 Trophy Deer Skin x1 Necklace x1 |
|
40 | Novice's Healthy Neck Infusion | Rat Tail x4 Panther Tail x3 Necklace x1 |
|
49 | Shaman's Deinonychus Necklace Infusion | Small Dinosaur Scale x4 Deinonychus Claw x4 Trophy Deinonychus Skin x1 Necklace x1 |
|
50 | Shaman's Healthy Neck Infusion | Rat Tail x4 Panther Tail x4 Trophy Rhino Hide x1 Necklace x1 |
|
50 | Novice's Treant Necklace Infusion | Treant Wood x3 Treant Acorn x1 Treant Leaves x1 Necklace x1 |
|
51 | Deep Deer Necklace Infusion | Antler x6 Deer Guts x3 Trophy Deer Skin x1 Necklace x1 |
|
55 | Shaman's Treant Necklace Infusion | Treant Wood x4 Treant Acorn x3 Treant Leaves x1 Necklace x1 |
|
60 | Deep Treant Necklace Infusion | Treant Wood x5 Treant Acorn x2 Treant Leaves x1 Necklace x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Distill Simple Magical Item (0-30) | Small Prism x1 (!) Uncommon Magic Item (Lvl 0-30) x1 |
|
5 | Repair Transmutation Damage 1 | Small Prism x4 Magic Item x1 |
|
10 | Distill Rare Magical Item (0-30) | Small Prism x1 (!) Rare Magic Item (Lvl 0-30) x1 |
|
15 | Repair Transmutation Damage 2 | Small Prism x6 Magic Item x1 |
|
20 | Distill Exceptional or Better Magical Item (0-30) | Small Prism x1 (!) Exceptional or Better Magic Item (Lvl 0-30) x1 |
|
25 | Repair Transmutation Damage 3 | Small Prism x8 Magic Item x1 |
|
31 | Distill Simple Magical Item (31-60) | Medium Prism x1 (!) Uncommon Magic Item (Lvl 31-60) x1 |
|
31 | Distill Rare Magical Item (31-60) | Medium Prism x1 (!) Rare Magic Item (Lvl 31-60) x1 |
|
35 | Distill Exceptional Magical Item (31-60) | Medium Prism x1 (!) Exceptional Magic Item (Lvl 31-60) x1 |
|
40 | Repair Transmutation Damage 4 | Medium Prism x8 Magic Item x1 |
|
40 | Distill Epic or Legendary Magical Item (31-60) | Medium Prism x1 (!) Epic or Legendary Magic Item (Lvl 31-60) x1 |
|
61 | Distill Simple Magical Item (61-90) | Large Prism x1 (!) Uncommon Magic Item (Lvl 61-90) x1 |
|
61 | Distill Rare Magical Item (61-90) | Large Prism x1 (!) Rare Magic Item (Lvl 61-90) x1 |
|
65 | Distill Exceptional Magical Item (61-90) | Large Prism x1 (!) Exceptional Magic Item (Lvl 61-90) x1 |
|
68 | Distill Epic or Legendary Magical Item (61-90) | Large Prism x1 (!) Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
70 | Repair Transmutation Damage 5 | Large Prism x8 Magic Item x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Yetta | Eltibule Keep in Eltibule | Likes (Amulets) |
Yasinda | Hogan's Keep in Eltibule | Likes (Necklaces and Loot) |
Norbert | Animal Town in Sun Vale | Likes (Necklaces and Loot) |
Sanja | The Campfire in Northwestern Kur | Likes (Necklaces and Loot) |
Therese | Serbule Keep in Serbule | Likes (Amulets) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Necklaces and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |