Difference between revisions of "Astounding Cloth Cowl"
From Project: Gorgon Wiki
m (Updating infobox to game version v338) |
m (Updating drops, v380) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|name = Astounding Cloth Cowl | |name = Astounding Cloth Cowl | ||
|description = A cowl that makes the wearer seem more mysterious and aloof. | |description = A cowl that makes the wearer seem more mysterious and aloof. | ||
− | |basemods = {{Attribute|MAX_ARMOR|+72}}<br>{{Attribute|TAUNT_MOD| | + | |basemods = {{Attribute|MAX_ARMOR|+72}}<br>{{Attribute|TAUNT_MOD|-7.0}}<br>{{Attribute|COMBAT_REFRESH_HEALTH_DELTA|+48}}<br>{{Attribute|COMBAT_REFRESH_POWER_DELTA|+42}} |
|value = 336 | |value = 336 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 43: | Line 43: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Astounding Cloth Cowl | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 00:59, 6 March 2023
Astounding Cloth Cowl | |||||||||||
A cowl that makes the wearer seem more mysterious and aloof.
| |||||||||||
Max Armor
+72
Taunt From Attack Damage %
-7.0
Health from Combat Refresh Abilities
+48
Power from Combat Refresh Abilities
+42 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Value: 336
| |||||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
84 | Astounding Cloth Cowl (Enchanted) | Fae Silk x1 Fine Cotton Yarn x2 Wool x1 Voile Muslin x2 Cotton Thread x1 Primary Crystal x1 Auxiliary Crystal x1 |
Astounding Cloth Cowl x1 |
85 | Astounding Cloth Cowl (Max-Enchanted) | Fae Silk x1 Fine Cotton Yarn x2 Wool x1 Voile Muslin x2 Cotton Thread x1 Vervadium x1 Glowy Yellow Crystal x1 Primary Crystal x1 Auxiliary Crystal x1 |
Astounding Cloth Cowl x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Dye Cloth Armor (1 color) | Butter Muslin x1 Cloth Dyeable Armor x1 Dye x1 |
|
25 | Dye Cloth Armor (2 colors) | Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 |
|
50 | Dye Cloth Armor (3 colors) | Fine Cheesecloth x1 Cloth Dyeable Armor x1 Dye x1 Dye x1 Dye x1 |
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Barnaby | The Sacred Grotto in Kur | Loves (Fashionable Items and Items Worn on the Head) |
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Baroness Marith Felgard | Western Serbule Hills | Likes (Fashionable Items and Loot) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |