Difference between revisions of "Cavefish Sushi Roll"
From Project: Gorgon Wiki
m (Updating drops comment, drops, v361) |
m (Updating drops, v380) |
||
Line 40: | Line 40: | ||
<!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
<dpl> | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
category = Loot/Cavefish Sushi Roll | category = Loot/Cavefish Sushi Roll | ||
mode = unordered | mode = unordered | ||
Line 46: | Line 47: | ||
table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
</dpl> | </dpl> | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 02:30, 6 March 2023
Cavefish Sushi Roll | |||||
Gourmand 25
| |||||
Raw cavefish wrapped in seaweed, on a ball of delicious rice.
| |||||
Max Health +80 Health Regen +144 per update Power Regen +121 per update Health Regen +24 per update (in combat) Power Regen +16 per update (in combat) Metabolism Regen +4 per update Slashing/Crushing/Piercing Mitigation +13 Lasts 1 hour (plus Gourmand bonus) Meal Level 40 | |||||
---|---|---|---|---|---|
Value: 301
| |||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
19 | Cavefish Sushi Roll | Cavefish Fillet x2 Rahu Rice x2 Fancy Vinegar x1 Expert's Vinegar x1 Mint x1 |
Cavefish Sushi Roll x2 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Turn Food Into Crystal Ice | Food or Drink x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 570*) |
Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 760*) |
Firaki | Amulna in Ilmari | Likes (Fish Dishes : 760*) |
Gershok | Central Serbule Hills | Likes (Fish Dishes : 760*) |
Kelim | Amulna in Ilmari | Likes (Fish Dishes : 760*) |
Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
Rappanel | The Tapestry Inn in Serbule Hills | Likes (Fish Dishes : 760*) |
Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 570*) |
Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 570*) |
Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 570*) |
Sir Arif | Serbule Crypt in Serbule | Hates (Fish Dishes : 760*) Likes (Prepared Foods : 570*) Likes (Edible Items) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 570*) |
Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 570*) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 570*) |
Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 760*) |
Therese | Serbule Keep in Serbule | Hates (Fish Dishes : 760*) |
Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Cavefish Sushi Roll has an effective value different from its base value (301) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Work Order
Turn in 10x Cavefish Sushi Roll to Ogamboe for 11086 councils. Requires Industry Level 69.