Difference between revisions of "Astounding Shocking Masquerade Mask"
From Project: Gorgon Wiki
m (Updating infobox to game version v338) |
(→Producing_with_Recipes: Bot added info for game version v349, bot version 115. Contact User:Alleryn for issues concerning this bot edit.) |
||
Line 21: | Line 21: | ||
--> | --> | ||
===Producing with Recipes=== | ===Producing with Recipes=== | ||
− | <!-- | + | <!-- v349 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|mw-collapsible mw-collapsed}} | {| {{STDT|mw-collapsible mw-collapsed}} | ||
Line 27: | Line 27: | ||
! Lvl !! Name !! Ingredients !! Results | ! Lvl !! Name !! Ingredients !! Results | ||
|- | |- | ||
− | | 81 || Astounding Shocking Masquerade Mask || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 81 || Astounding Shocking Masquerade Mask (Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5363.png</span> [[Fine Cotton Yarn]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5362.png</span> [[Coarse Cotton Yarn]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5328.png</span> [[Voile Muslin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5970.png</span> [[Lace]] x1<br>[[:Category:Items/Crystal|Primary Crystal]] x1<br>[[:Category:Items/Crystal|Auxiliary Crystal]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_16117.png</span> [[Astounding Shocking Masquerade Mask]] x1 |
|- | |- | ||
− | | 82 || Astounding Shocking Masquerade Mask (Max-Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/ | + | | 82 || Astounding Shocking Masquerade Mask (Max-Enchanted) || <span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5363.png</span> [[Fine Cotton Yarn]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5362.png</span> [[Coarse Cotton Yarn]] x2<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5328.png</span> [[Voile Muslin]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5970.png</span> [[Lace]] x1<br><span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_5702.png</span> [[Glowy Yellow Crystal]] x1<br>[[:Category:Items/Crystal|Primary Crystal]] x1<br>[[:Category:Items/Crystal|Auxiliary Crystal]] x1 || <span class="extimage32px">http://cdn.projectgorgon.com/v349/icons/icon_16117.png</span> [[Astounding Shocking Masquerade Mask]] x1 |
|} | |} | ||
Revision as of 17:40, 27 September 2021
Astounding Shocking Masquerade Mask | |||||||||
Endurance 56
| |||||||||
A mask designed to be worn to a masquerade ball. It's enchanted with electricity magic.
| |||||||||
Max Armor
+47
Direct Electricity Damage Reduction
+50
Direct Electricity Damage
+50
Health from Combat Refresh Abilities
+48
Power from Combat Refresh Abilities
+42 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 240
| |||||||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
81 | Astounding Shocking Masquerade Mask (Enchanted) | Fine Cotton Yarn x2 Coarse Cotton Yarn x2 Voile Muslin x1 Lace x1 Primary Crystal x1 Auxiliary Crystal x1 |
Astounding Shocking Masquerade Mask x1 |
82 | Astounding Shocking Masquerade Mask (Max-Enchanted) | Fine Cotton Yarn x2 Coarse Cotton Yarn x2 Voile Muslin x1 Lace x1 Glowy Yellow Crystal x1 Primary Crystal x1 Auxiliary Crystal x1 |
Astounding Shocking Masquerade Mask x1 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Jesina | Sie Antry's Farm in Eltibule | Loves (Cloth Armor and Loot) |
Barnaby | The Sacred Grotto in Kur | Loves (Fashionable Items and Items Worn on the Head) |
Azalak | The Housing Complex in Northern Serbule | Loves (Items Worn on the Head and Loot) |
Sona | New Prestonbule Cave in Gazluk | Loves (Cloth Armor and Loot) |
The Sand Seer | Amulna in Ilmari | Loves (Cloth Armor and Loot) |
Glajur | Kur Tower | Likes (Cloth Armor) |
Corey The Croaker | The Winter Nexus | Likes (Cloth Armor) |
Baroness Marith Felgard | Western Serbule Hills | Likes (Fashionable Items and Loot) |
Rohina | The Fairy Tree in Sun Vale | Likes (Cloth Armor and Loot) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Items Worn on the Head and Loot) |
Landri the Cold | The Outpost in Northwestern Kur | Hates (Cloth Armor and Loot) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |