Difference between revisions of "Perch Sushi Roll"
From Project: Gorgon Wiki
(→Quest_Fulfillment: Bot added info for game version v346, bot version 112. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|skillreqs = Gourmand 10<br> | |skillreqs = Gourmand 10<br> | ||
|description = Raw perch wrapped in seaweed, on a ball of delicious rice. | |description = Raw perch wrapped in seaweed, on a ball of delicious rice. | ||
− | |basemods = Max Health +50<br>Health Regen +95 per update<br>Power Regen +83 per update<br>Health Regen +15 per update (in combat)<br>Power Regen +10 per update (in combat)<br>Metabolism Regen +3 per update<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 25 | + | |basemods = Max Health +50<br>Health Regen +95 per update<br>Power Regen +83 per update<br>Health Regen +15 per update (in combat)<br>Power Regen +10 per update (in combat)<br>Metabolism Regen +3 per update<br>Slashing/Crushing/Piercing Mitigation +8<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 25 |
|value = 165 | |value = 165 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 38: | Line 38: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Perch Sushi Roll | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:30, 6 March 2023
![]() |
Perch Sushi Roll |
Gourmand 10
| |
Raw perch wrapped in seaweed, on a ball of delicious rice.
| |
Max Health +50 Health Regen +95 per update Power Regen +83 per update Health Regen +15 per update (in combat) Power Regen +10 per update (in combat) Metabolism Regen +3 per update Slashing/Crushing/Piercing Mitigation +8 Lasts 1 hour (plus Gourmand bonus) Meal Level 25 | |
---|---|
Value: 165
| |
[Expand]
|
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Gifting
NPC | Location | [Expand] Preferences |
---|
*Perch Sushi Roll has an effective value different from its base value (165) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Work Order
Turn in 10x Perch Sushi Roll to Ogamboe for 6076 councils. Requires Industry Level 64.