Ring of Increasing Anxiety
From Project: Gorgon Wiki
Revision as of 06:24, 16 September 2020 by AllyBot (talk | contribs) (Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.)
Ring of Increasing Anxiety | |
This small metal band seems to get tighter and tighter the longer you wear it.
| |
Direct Psychic Damage %
+0
You Were Adopted Damage
+75 | |
---|---|
Value: 165
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
3 | Turn Equipment Into Fairy Dust | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Hoplology Research | Equipment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Decompose Ring | Ring x1 | |
8 | Extract Ring Augment (Level 0-30) | Small Ring Ornament x20 Ring x1 Crystal x1 |
|
30 | Undo Augment on Ring | Small Ring Ornament x25 Ring x1 |
|
31 | Extract Ring Augment (Level 31-60) | Medium Ring Ornament x20 Ring x1 Crystal x1 |
|
61 | Extract Ring Augment (Level 61-90) | Large Ring Ornament x20 Ring x1 Crystal x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Apply Ring Augment | Ring x1 Ring Augment x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
6 | Beginner's Panther Ring Infusion | Cat Eyeball x3 Panther Tail x1 Ring x1 |
|
9 | Beginner's Boar Ring Infusion | Pig Foot x3 Boar Tusk x1 Ring x1 |
|
21 | Beginner's Mind Ring Infusion | Brain Bug Lobe x3 Heartshroom x1 Ring x1 |
|
22 | Novice's Panther Ring Infusion | Cat Eyeball x4 Panther Tail x3 Ring x1 |
|
25 | Novice's Boar Ring Infusion | Pig Foot x4 Boar Tusk x3 Ring x1 |
|
38 | Novice's Mind Ring Infusion | Brain Bug Lobe x4 Heartshroom x3 Ring x1 |
|
42 | Shaman's Panther Ring Infusion | Cat Eyeball x4 Panther Tail x4 Trophy Panther Skin x1 Ring x1 |
|
45 | Shaman's Boar Ring Infusion | Pig Foot x4 Boar Tusk x4 Trophy Pig Skin x1 Ring x1 |
|
49 | Shaman's Mind Ring Infusion | Brain Bug Lobe x4 Heartshroom x4 Trophy Sheep Skin x1 Ring x1 |
|
49 | Novice's Fiery Ring Infusion | Treant Wood x3 Snake Scales x1 Trophy Hippo Hide x1 Ring x1 |
|
56 | Shaman's Fiery Ring Infusion | Treant Wood x4 Snake Scales x3 Trophy Hippo Hide x1 Ring x1 |
|
64 | Deep Fiery Ring Infusion | Treant Wood x4 Snake Scales x4 Trophy Hippo Hide x1 Ring x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Distill Simple Magical Item (0-30) | Small Prism x1 (!) Uncommon Magic Item (Lvl 0-30) x1 |
|
5 | Repair Transmutation Damage 1 | Small Prism x4 Magic Item x1 |
|
10 | Distill Rare Magical Item (0-30) | Small Prism x1 (!) Rare Magic Item (Lvl 0-30) x1 |
|
15 | Repair Transmutation Damage 2 | Small Prism x6 Magic Item x1 |
|
20 | Distill Exceptional or Better Magical Item (0-30) | Small Prism x1 (!) Exceptional or Better Magic Item (Lvl 0-30) x1 |
|
25 | Repair Transmutation Damage 3 | Small Prism x8 Magic Item x1 |
|
31 | Distill Simple Magical Item (31-60) | Medium Prism x1 (!) Uncommon Magic Item (Lvl 31-60) x1 |
|
31 | Distill Rare Magical Item (31-60) | Medium Prism x1 (!) Rare Magic Item (Lvl 31-60) x1 |
|
35 | Distill Exceptional Magical Item (31-60) | Medium Prism x1 (!) Exceptional Magic Item (Lvl 31-60) x1 |
|
40 | Repair Transmutation Damage 4 | Medium Prism x8 Magic Item x1 |
|
40 | Distill Epic or Legendary Magical Item (31-60) | Medium Prism x1 (!) Epic or Legendary Magic Item (Lvl 31-60) x1 |
|
61 | Distill Simple Magical Item (61-90) | Large Prism x1 (!) Uncommon Magic Item (Lvl 61-90) x1 |
|
61 | Distill Rare Magical Item (61-90) | Large Prism x1 (!) Rare Magic Item (Lvl 61-90) x1 |
|
65 | Distill Exceptional Magical Item (61-90) | Large Prism x1 (!) Exceptional Magic Item (Lvl 61-90) x1 |
|
68 | Distill Epic or Legendary Magical Item (61-90) | Large Prism x1 (!) Epic or Legendary Magic Item (Lvl 61-90) x1 |
|
70 | Repair Transmutation Damage 5 | Large Prism x8 Magic Item x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Yogzi | The Druid Camp in Sun Vale | Loves (Rings and Loot) |
Ratuk the Thinker | The Ice Floes in Western Kur | Likes (Rings and Loot) |
Baroness Marith Felgard | Western Serbule Hills | Likes (Rings and Loot) |
Larsan | Serbule Keep in Serbule | Likes (Rings and Loot) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Rings and Loot) |
Elahil | Serbule Keep in Serbule | Likes (Rings and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Zealo | The Carpal Tunnels in Serbule | Likes (Rings and Loot) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |