Difference between revisions of "Elven Verse"
From Project: Gorgon Wiki
(Creating page) |
m (Updating drops, v380) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
}}}} | }}}} | ||
}} | }} | ||
+ | <!-- Add a brief description of the item. This can be anything as long as it is relevant, but mentioning skills might be a good idea. You can just add the in-game description here until something else is written! --> | ||
+ | == How to Obtain == | ||
+ | <!-- Include any general information about obtaining the item here. If there is a single extremely standard method of obtaining an item, include that here. Often no information needs to be added here. | ||
+ | Example: | ||
+ | Grow from an [[Onion Seedling]] via [[Gardening]]. | ||
+ | --> | ||
+ | ===Producing with Recipes=== | ||
+ | <!-- v337 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | None. | ||
+ | === Obtaining through Bartering === | ||
+ | <!-- | ||
+ | Example: | ||
+ | Barter {{Item|Fire Dust}} x1 to [[Gretchen Salas]] for {{Item|Oak Wood}} x4. | ||
+ | --> | ||
+ | === Purchasing === | ||
+ | <!-- Add as much information as you have available. Include incomplete information. | ||
+ | Example line: | ||
+ | *[[Sammie Grimspine]] in [[Serbule Hills]] for 75 councils. Requires {{Favor|Close Friends}}. | ||
+ | --> | ||
+ | === Drops === | ||
+ | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> | ||
+ | <dpl> | ||
+ | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | ||
+ | category = Loot/Elven Verse | ||
+ | mode = unordered | ||
+ | columns = 1 | ||
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
+ | === Gathering === | ||
+ | <!-- Include items obtained from ground spawns such as fruit | ||
+ | trees, mushroom patches, ice blocks, serbule crypt urns | ||
+ | Example line: | ||
+ | * Randomly from [[Kur]] ice blocks. | ||
+ | --> | ||
− | + | * Harvested from a Scroll node in the [[Brain Bug Cave#Harvestables|Brain Bug Cave]] | |
− | === Gifting === | + | ===Quest Rewards=== |
+ | <!-- v337 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | None. | ||
+ | === Other Ways to Obtain === <!-- Add a subsection for any How to Obtain info not included above. Some possible subsections are | ||
+ | ==== Winter Holiday Gifts ==== | ||
+ | or | ||
+ | ==== Hang Outs ==== | ||
+ | --> | ||
+ | == Uses == | ||
+ | <!-- Include any general information about using the item here. If there is a single extremely standard use for an item, include that here. Often no information needs to be added here. | ||
+ | Example: | ||
+ | Place and harvest after 1 minute to receive {{Item|Beginner's Arrow Shafts}}. | ||
+ | --> | ||
+ | ===Using in Recipes=== | ||
+ | <!-- v337 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | {| {{STDT|mw-collapsible mw-collapsed}} | ||
+ | |+ style="text-align:left; width: 250px;" | [[Fae (Race Skill)]] | ||
+ | ! Lvl !! Name !! Ingredients !! Results | ||
+ | |- | ||
+ | | 1 || Turn Junk Into Crystal Ice || [[:Category:Items/VendorTrash|Miscellaneous Junk]] x1 || | ||
+ | |} | ||
+ | ===Gifting=== | ||
+ | <!-- v338 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | {| {{STDT|mw-collapsible mw-collapsed}} | ||
+ | ! NPC !! Location !! Preferences | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Eveline Rastin]] || [[Red Wing Casino]] || Likes ([[:Category:Items/Artwork|Works of Art]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Corey The Croaker]] || The [[Winter Nexus]] || Likes ([[:Category:Items/VendorTrash|Vendor Trash]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Raina]] || The Fel-Dasculan Ruins in the [[Fae Realm]] || Likes ([[:Category:Items/Artwork|Works of Art]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Sir Coth]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/Artwork|Works of Art]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Hogan]] || [[Hogan's Keep]] in Eltibule || Likes ([[:Category:Items/Poetry|Poetry]] : 50*) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Lawara]] || [[Anagoge Island]] || Likes ([[:Category:Items/Artwork|Works of Art]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Way]] || [[Myconian Cave]] in Serbule || Likes ([[:Category:Items/VendorTrash|Vendor Trash]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Rita]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/Document|Documents]] and [[:Category:Items/VendorTrash|Vendor Trash]]) | ||
+ | |- style="background:#9EF24A;" | ||
+ | | [[Mushroom Jack]] || Serbule Keep in [[Serbule]] || Likes ([[:Category:Items/VendorTrash|Vendor Trash]]) | ||
+ | |- style="background:#F2F24A;" | ||
+ | | [[Suspicious Cow]] || Wandering Northeast of Eltibule Keep in [[Eltibule]] || Hates ([[:Category:Items/VendorTrash|Vendor Trash]])<br>Loves ([[:Category:Items/Poetry|Poetry]] : 50*) | ||
+ | |- style="background:#F2F24A;" | ||
+ | | [[Helena Veilmoor]] || [[Hogan's Keep]] in Eltibule || Hates ([[:Category:Items/VendorTrash|Vendor Trash]])<br>Loves ([[:Category:Items/Poetry|Poetry]] : 50*) | ||
+ | |- style="background:#F24A4A;" | ||
+ | | [[Ivyn]] || Ivyn's Farm in [[Serbule]] || Hates ([[:Category:Items/Poetry|Poetry]] : 50*) | ||
+ | |- style="background:#F24A4A;" | ||
+ | | [[Hulon the Hoarder]] || Serbule Keep in [[Serbule]] || Hates ([[:Category:Items/Poetry|Poetry]] : 50*) | ||
+ | |- style="background:#F24A4A;" | ||
+ | | [[Kleave]] || Eltibule Keep in [[Eltibule]] || Hates ([[:Category:Items/Artwork|Works of Art]]) | ||
+ | |} | ||
+ | <nowiki>*</nowiki>[[Elven Verse]] has an effective value different from its base value (20) when gifted as a member of this item category. | ||
− | === Lore === | + | === Bartering Uses === |
+ | <!-- | ||
+ | Example: | ||
+ | Give 3-4x {{Item|Brain Bug Lobe}}, along with 2-3x {{Item|Brain}} to [[Zeratak]] in exchange for a choice of equipment. | ||
+ | --> | ||
+ | === Selling === | ||
+ | <!-- Include information for npcs who buy this item at full value with sufficient favor. Do not list general vendors; instead include the line {{General Buyers}} at the bottom of the list. | ||
+ | Example: | ||
+ | Purchased at full value by: | ||
+ | * [[Sir Coth]] | ||
+ | {{General Buyers}} | ||
+ | --> | ||
+ | ===Consumption=== | ||
+ | ====Direct Consumption==== | ||
+ | <!-- Include this section if an item can be consumed, and document the effects providing as much information as possible. | ||
+ | Example: | ||
+ | Drinking a Healing Potion instantly restores 75 health and consumes 25 metabolism. | ||
+ | --> | ||
+ | ====Ability Consumption==== | ||
+ | <!-- v337 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | None. | ||
+ | ===Quest Fulfillment=== | ||
+ | <!-- v337 --> | ||
+ | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
+ | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
+ | ! Quest !! Number Required !! Quest Cooldown<br>(if repeatable) !! NPC !! Minimum Favor !! Location !! Notes | ||
+ | |- | ||
+ | | [[Hogan's Request]] || 1 (Collect any [[:Category:Items/Poetry|Poetry]]) || One time only || Unknown || Unknown || Eltibule || | ||
+ | |} | ||
+ | === Other Uses === | ||
+ | <!-- Add a subsection for any uses that don't fit in above sections. | ||
+ | ====Example Subsection Heading==== | ||
+ | Example subsection. | ||
+ | --> | ||
+ | == Lore == | ||
+ | <!-- Add quotes or any other in-game lore that mentions the item. | ||
+ | Example: | ||
+ | {{Quote|source=[[Velkort]]|Ah yes. The secretions of fire elementals and other fiery beasts. Quite valuable. I will part with some of mine if you complete a few favors for me. Beyond that, you can obtain it by seeking out creatures that are naturally on fire. For instance, look for fire spiders in the Eltibule region.}} | ||
+ | {{Quote|source=[[Work Order for Fire Dust]]|Rumor has it that Fire Dust can be found all over the place in Serbule and Eltibule. You are very lucky! It is not so common here in Verta.}} | ||
+ | --> | ||
+ | <!--Category tags are added automatically by the ITEM infobox--> |
Latest revision as of 23:09, 5 March 2023
Elven Verse | |||||
A volume of elven verse. The rhymes are forced and the lines scan poorly, but hey, it's elven verse -- somebody will want this junk.
| |||||
Value: 20
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Poison Slug | Crystal Cavern |
Poison Slug | Myconian Cave |
Poison Slug | Eltibule |
Poison Slug | Goblin Dungeon |
Poison Slug | Sun Vale |
Poison Slug | Rahu Sewer |
Poison Slug | Snowblood Shadow Cave |
Records Worker | Anagoge Records Facility |
Sluggish Brain Bug | Anagoge Records Facility |
Gathering
- Harvested from a Scroll node in the Brain Bug Cave
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Turn Junk Into Crystal Ice | Miscellaneous Junk x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Eveline Rastin | Red Wing Casino | Likes (Works of Art) |
Corey The Croaker | The Winter Nexus | Likes (Vendor Trash) |
Raina | The Fel-Dasculan Ruins in the Fae Realm | Likes (Works of Art) |
Sir Coth | Serbule Keep in Serbule | Likes (Works of Art) |
Hogan | Hogan's Keep in Eltibule | Likes (Poetry : 50*) |
Lawara | Anagoge Island | Likes (Works of Art) |
Way | Myconian Cave in Serbule | Likes (Vendor Trash) |
Rita | Serbule Keep in Serbule | Likes (Documents and Vendor Trash) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Vendor Trash) |
Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Vendor Trash) Loves (Poetry : 50*) |
Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Vendor Trash) Loves (Poetry : 50*) |
Ivyn | Ivyn's Farm in Serbule | Hates (Poetry : 50*) |
Hulon the Hoarder | Serbule Keep in Serbule | Hates (Poetry : 50*) |
Kleave | Eltibule Keep in Eltibule | Hates (Works of Art) |
*Elven Verse has an effective value different from its base value (20) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Hogan's Request | 1 (Collect any Poetry) | One time only | Unknown | Unknown | Eltibule |