Difference between revisions of "Dream-Keeper's Shield"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating infobox, v396) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|skillreqs = Endurance 60<br> | |skillreqs = Endurance 60<br> | ||
|description = Someone dreamed of this sturdy shield, then lost control of it. | |description = Someone dreamed of this sturdy shield, then lost control of it. | ||
− | |basemods = {{Attribute|MAX_ARMOR|+ | + | |basemods = {{Attribute|MAX_ARMOR|+88}}<br>{{Attribute|MOD_SKILL_SHIELD|+11.0}} |
|value = 300 | |value = 300 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 11: | Line 11: | ||
| equipslot = OffHandShield | | equipslot = OffHandShield | ||
| stack = 1 | | stack = 1 | ||
− | | keywords = <p>{{KW|Antique}}{{KW|ArmorOrShield}}{{KW|Equipment}}{{KW| | + | | keywords = <p>{{KW|Antique}}{{KW|ArmorOrShield}}{{KW|Equipment}}{{KW|HolySymbol}}</p><p>{{KW|Indestructible}}{{KW|Loot}}{{KW|NotDyeable}}{{KW|OffHandShield}}</p><p>{{KW|Shield}}{{KW|Weapon}}</p> |
}}}} | }}}} | ||
}} | }} | ||
Line 35: | Line 35: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Dream-Keeper's Shield | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 02:38, 11 November 2023
Dream-Keeper's Shield | |||||||||
Endurance 60
| |||||||||
Someone dreamed of this sturdy shield, then lost control of it.
| |||||||||
Max Armor
+88
Shield Mastery Base Damage %
+11.0 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Value: 300
| |||||||||
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Abominable Soldier | The Wintertide |
Dalvos's Astral Projection | The Wintertide |
Ranalon Priest | Sun Vale |
Ranalon Priest | Fish Bowl Cavern |
Ranalon Priest | Povus |
Ranalon Priest | Povus |
Troll Trooper | The Wintertide |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Tyler Green | The Tapestry Inn in Serbule Hills | Loves (Shields and Loot) |
Gloria Stonecurl | The Outpost in Northwestern Kur | Loves (Holy Symbols) |
Sir Johnson | Amulna in Ilmari | Likes (Shields and Loot) |
Malgath | Wolf Cave in Kur | Likes (Shields and Loot) |
Velkort | Serbule Keep in Serbule | Likes (Antiques) |
Shirogin | Rahu City in Rahu | Likes (Antiques) |
Kib the Unkillable | Red Wing Casino | Likes (Shields and Loot) |
Joeh | Serbule Keep in Serbule | Likes (Shields and Loot) |
Blanche | Serbule Keep in Serbule | Likes (Antiques) |
Yogzi | The Druid Camp in Sun Vale | Hates (Antiques) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |