Spool of Wire
Spool of Wire | |||||
| Thick brass wire on a spool. It has no obvious use.
| |||||
| Value: 30
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
| Monster | Location |
|---|---|
| Boreal Fist | Sun Vale |
| Boreal Fist | Sun Vale |
| Crazed Cultist Idiot | Eltibule |
| Crazed Cultist Idiot | Dark Chapel |
| Crazed Cultist Idiot | Dark Chapel |
| Gaz-Urak | |
| Gaz-Urak | Kur Mountains |
| Gaz-Urak | Yeti Cave |
| Gaz-Urak | War Cache |
| Lunatic Archer | Wolf Cave |
| Nightmare Monstrosity | Goblin Dungeon |
| Preserved Corpse | Brain Bug Cave |
| Preserved Corpse | Kur Tower |
| Ratkin Miner | Rahu Sewer |
| Ratkin Miner | Povus |
| Tor-Urak | Eltibule |
| Tor-Urak | Kur Mountains |
| Wolfen Berserker | Wolf Cave |
| Yeti Eternal | Yeti Cave |
| Yeti Thrower | Kur Mountains |
| Yeti Thrower | Yeti Cave |
| Yeti War Screamer | Kur Mountains |
| Yeti War Screamer | Yeti Cave |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 1 | Turn Junk Into Crystal Ice | Miscellaneous Junk x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 35 | Robust Kennel | |
|
| 50 | Cryogenic Pet Crate | |
|
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Leonard Allenson | Near Borghild in Serbule | Loves (Brass Items : 60*) |
| Kalaba | Eltibule Keep in Eltibule | Loves (Brass Items : 60*) |
| Willem Fangblade | Red Wing Casino | Loves (Brass Items : 60*) |
| Corey The Croaker | The Winter Nexus | Likes (Vendor Trash) |
| Way | Myconian Cave in Serbule | Likes (Vendor Trash) |
| Pickles | The Sacred Grotto in Kur | Likes (Gizmos : 60*) |
| Jaw | Myconian Cave in Serbule | Likes (Brass Items : 60*) |
| Mushroom Jack | Serbule Keep in Serbule | Likes (Vendor Trash) |
| Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Vendor Trash) |
| Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Vendor Trash) |
*Spool of Wire has an effective value different from its base value (30) when gifted as a member of this item category.
Bartering Uses
Trade Spool of Wire x1 to Dorimir Fangblade for x1.Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Event: Disabling the Tree-Topper | 1 (Collect) | 91 Days | Backfat | Unknown | The Fel-Dasculan Ruins in the Fae Realm |