Ring of Arrows
From Project: Gorgon Wiki
Ring of Arrows | |
An arrowhead is embedded in this wooden ring, making it rather uncomfortable to wear.
| |
Archery Damage
+6 | |
---|---|
Value: 60
| |
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Bear Groupie | Eltibule |
Brain Bug | Serbule |
Brain Bug | Brain Bug Cave |
Brain Bug | Carpal Tunnels |
Brain Bug | Goblin Dungeon |
Cold Elemental | Myconian Cave |
Cold Elemental | Serbule Crypt |
Cold Elemental | Goblin Dungeon |
Cold Elemental | Kur Mountains |
Conscripted Lobe | Myconian Cave |
Face of Death | Winter Nexus |
Face of Death | Borghild |
Face of Death | Eltibule |
Feral Cow | Eltibule |
Gajus the Big-Headed | Anagoge Records Facility |
Goblin Shockmaster | Boarded up Basement |
Goblin Troop | Boarded up Basement |
Goblin Troop | |
Guard Worg | Boarded up Basement |
Maronesa | Crystal Cavern |
Maronesa | Dark Chapel |
Mudtusks | Serbule Hills |
Poison Slug | Crystal Cavern |
Poison Slug | Myconian Cave |
Poison Slug | Eltibule |
Poison Slug | Goblin Dungeon |
Poison Slug | Sun Vale |
Poison Slug | Rahu Sewer |
Poison Slug | Snowblood Shadow Cave |
Psychic Mantis | Serbule |
Psychic Mantis | Eltibule |
Psychic Mantis | Carpal Tunnels |
Ranalon | Ranalon Den |
Ranalon Farm-Caster | Ranalon Den |
Ranalon Guardian | Ranalon Den |
Ranalon Guardian | Sun Vale |
Ranalon Guardian | Povus |
Ranalon Guardian | Povus |
Ranalon Martial Supervisor | Ranalon Den |
Relaxed Ranalon | Ranalon Den |
Slime | Carpal Tunnels |
Slime | Gazluk Keep |
Snail (mob) | Eltibule |
Snail (mob) | Serbule Crypt |
Snail (mob) | Carpal Tunnels |
- Brain Bug in Serbule and Brain Bug Cave.
Gathering
- Collected from a Chest with a 3 Hour timer in the Brain Bug Cave
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
Gifting
NPC | Location | Preferences |
---|---|---|
Yogzi | The Druid Camp in Sun Vale | Loves (Rings and Loot) |
Ratuk the Thinker | The Ice Floes in Western Kur | Likes (Rings and Loot) |
Baroness Marith Felgard | Western Serbule Hills | Likes (Rings and Loot) |
Larsan | Serbule Keep in Serbule | Likes (Rings and Loot) |
Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes (Rings and Loot) |
Elahil | Serbule Keep in Serbule | Likes (Rings and Loot) |
Urzab | Amulna in Ilmari | Likes (Jewelry) |
Zealo | The Carpal Tunnels in Serbule | Likes (Rings and Loot) |
Joeh | Serbule Keep in Serbule | Hates (Jewelry) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Holistic Wellness: Hold Gear | 40 (Have any Pieces of Equipment) | 12 Hours | Unknown | Despised | Rahu |