Difference between revisions of "Silver Hippogriff Collar"
From Project: Gorgon Wiki
(Add Coldfeather.) |
m (Updating drops comment, drops, v361) |
||
Line 31: | Line 31: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Silver Hippogriff Collar | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
− | + | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | |
+ | </dpl> | ||
* [[Arcta Hippogriff]] in [[The Wintertide]] | * [[Arcta Hippogriff]] in [[The Wintertide]] | ||
* [[Coldfeather]] in [[The Wintertide]] | * [[Coldfeather]] in [[The Wintertide]] | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 02:43, 2 June 2022
Silver Hippogriff Collar | |||||
A beautiful collar with a unique identification number chiseled into the inside. As well as being made of silver, it might be useful for accessing certain supply crates.
| |||||
Value: 300
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Arcta Hippogriff | The Wintertide |
Arcta Hippogriff | Povus |
Coldfeather | The Wintertide |
Dalvos's Astral Projection | The Wintertide |
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Turn Junk Into Crystal Ice | Miscellaneous Junk x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Firaki | Amulna in Ilmari | Loves (Silver Items : 400*) |
Corey The Croaker | The Winter Nexus | Likes (Vendor Trash) |
Way | Myconian Cave in Serbule | Likes (Vendor Trash) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Likes (Silver Items : 400*) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Vendor Trash) |
Yagreet | The Fairy Tree in Sun Vale | Likes (Silver Items : 400*) |
Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Vendor Trash) |
Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Vendor Trash) |
*Silver Hippogriff Collar has an effective value different from its base value (300) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Guild: Fox Outpost (25-person) | 25 (Amass with Guild any Silver Items) | 5 Minutes | Red | Unknown | The Fox Outpost in Kur | |
Guild: Fox Outpost (50-person) | 100 (Amass with Guild any Silver Items) | 5 Minutes | Red | Unknown | The Fox Outpost in Kur |