Difference between revisions of "Glowy Yellow Crystal"
From Project: Gorgon Wiki
(Old information temporarily lost, but will be replaced shortly. Bot added info for v337. Contact User:Alleryn for issues concerning this bot edit.) |
m (→Bartering Uses) |
||
| Line 1,655: | Line 1,655: | ||
|} | |} | ||
=== Bartering Uses === | === Bartering Uses === | ||
| − | + | Fluffikins will offer to barter with you: | |
| − | + | {| {{STDT}} | |
| − | + | !Give | |
| − | + | !Receive | |
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x5 || {{Item|Vervadium}} x2 {{Favor|Neutral}} | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x2 || {{Item|Power Potion Omega}} x1 {{Favor|Comfortable}} | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x5 || {{Item|Winterprize}} x2 {{Favor|Friends}} | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x7 || {{Item|Semi-Real Hassium}} x1 {{Favor|Close Friends}} | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x4 || {{Item|Large Prism}} x1 {{Favor|Close Friends}} | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x2 || {{Item|Diamond}} x1 {{Favor|Best Friends}}? | ||
| + | |- | ||
| + | | {{Item|Glowy Yellow Crystal}} x3 || {{Item|Basic Stoneskin Potion}} x1 {{Favor|Like Family}}? | ||
| + | |} | ||
| + | Fluffikins will accept an equal number of {{Item|Coated Glowy Yellow Crystal}} instead of {{Item|Glowy Yellow Crystal}}. | ||
| + | |||
=== Selling === | === Selling === | ||
<!-- Include information for npcs who buy this item at full value with sufficient favor. Do not list general vendors; instead include the line {{General Buyers}} at the bottom of the list. | <!-- Include information for npcs who buy this item at full value with sufficient favor. Do not list general vendors; instead include the line {{General Buyers}} at the bottom of the list. | ||
Revision as of 06:54, 17 September 2020
Glowy Yellow Crystal | |||||
| A large pretty piece of pulsing crystal. It's pleasantly warm to the touch.
| |||||
| Value: 100
| |||||
|---|---|---|---|---|---|
|
| |||||
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 8 | Extract Helm Augment (Level 0-30) | Head Armor x1 Crystal x1 |
|
| 20 | Extract Boot Augment (Level 0-30) | Footwear x1 Crystal x1 |
|
| 31 | Extract Helm Augment (Level 31-60) | Head Armor x1 Crystal x1 |
|
| 45 | Extract Boot Augment (Level 31-60) | Footwear x1 Crystal x1 |
|
| 61 | Extract Helm Augment (Level 61-90) | Head Armor x1 Crystal x1 |
|
| 65 | Extract Boot Augment (Level 61-90) | Footwear x1 Crystal x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 8 | Extract Chest Augment (Level 0-30) | Chest Armor x1 Crystal x1 |
|
| 20 | Extract Leg Augment (Level 0-30) | Leg Armor x1 Crystal x1 |
|
| 31 | Extract Chest Augment (Level 31-60) | Chest Armor x1 Crystal x1 |
|
| 45 | Extract Leg Augment (Level 31-60) | Leg Armor x1 Crystal x1 |
|
| 61 | Extract Chest Augment (Level 61-90) | Chest Armor x1 Crystal x1 |
|
| 65 | Extract Leg Augment (Level 61-90) | Leg Armor x1 Crystal x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 65 | Ice Magic Research Level 65 | |
|
| 70 | Ice Magic Research Level 70 | |
|
| 75 | Ice Magic Research Level 75 | |
|
| 80 | Ice Magic Research Level 80 | |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 8 | Extract Ring Augment (Level 0-30) | Ring x1 Crystal x1 |
|
| 20 | Extract Necklace Augment (Level 0-30) | Necklace x1 Crystal x1 |
|
| 31 | Extract Ring Augment (Level 31-60) | Ring x1 Crystal x1 |
|
| 45 | Extract Necklace Augment (Level 31-60) | Necklace x1 Crystal x1 |
|
| 61 | Extract Ring Augment (Level 61-90) | Ring x1 Crystal x1 |
|
| 65 | Extract Necklace Augment (Level 61-90) | Necklace x1 Crystal x1 |
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 0 | Coat Glowy Yellow Crystals | |
|
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 8 | Extract Main-Hand Augment (Level 0-30) | Main-Hand Item x1 Crystal x1 |
|
| 20 | Extract Off-Hand Augment (Level 0-30) | Off-Hand Item x1 Crystal x1 |
|
| 25 | Extract Glove Augment (Level 0-30) | Gloves x1 Crystal x1 |
|
| 31 | Extract Main-Hand Augment (Level 31-60) | Main-Hand Item x1 Crystal x1 |
|
| 45 | Extract Off-Hand Augment (Level 31-60) | Off-Hand Item x1 Crystal x1 |
|
| 50 | Extract Glove Augment (Level 31-60) | Gloves x1 Crystal x1 |
|
| 61 | Extract Main-Hand Augment (Level 61-90) | Main-Hand Item x1 Crystal x1 |
|
| 65 | Extract Off-Hand Augment (Level 61-90) | Off-Hand Item x1 Crystal x1 |
|
| 70 | Extract Glove Augment (Level 61-90) | Gloves x1 Crystal x1 |
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Fluffikins | The Animal Outpost in Gazluk | Loves (Glowy Yellow Crystals) |
| Aralorn | The Animal Outpost in Gazluk | Likes (Glowy Yellow Crystals) |
| Preta | The Fairy Tree in Sun Vale | Likes (Crystals) |
| Spot | Animal Town in Sun Vale | Likes (Crystals) |
| Blanche | Serbule Keep in Serbule | Likes (Crystals) |
| Urzab | Amulna in Ilmari | Likes (Crystals) |
| Fainor | Serbule Keep in Serbule | Hates (Crystals) |
Bartering Uses
Fluffikins will offer to barter with you:
| Give | Receive |
|---|---|
| x5 | x2 [Neutral] |
| x2 | x1 [Comfortable] |
| x5 | x2 [Friends] |
| x7 | x1 [Close Friends] |
| x4 | x1 [Close Friends] |
| x2 | x1 [Best Friends]? |
| x3 | x1 [Like Family]? |
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Deadly Yellow Crystals | 3 (Collect) | One time only | Mox Warcut | Neutral | New Prestonbule Cave in Gazluk | |
| Safer Crystal Transport | 1 (Collect) | One time only | Sona | Neutral | New Prestonbule Cave in Gazluk | |
| Holistic Wellness: Gem Appreciation | 100 (Have any Crystals) | 12 Hours | Unknown | Despised | Rahu |