Difference between revisions of "Vegetable Masterpiece"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating drops, v380) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|skillreqs = Gourmand 41<br> | |skillreqs = Gourmand 41<br> | ||
|description = A stir-fried vegetarian dish with more than a hint of spice. | |description = A stir-fried vegetarian dish with more than a hint of spice. | ||
− | |basemods = Max Health +112<br>Health Regen +196 per update<br>Power Regen +161 per update<br>Health Regen +33 per update (in combat)<br>Power Regen +22 per update (in combat)<br>Metabolism Regen +5 per update<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 56 | + | |basemods = Max Health +112<br>Health Regen +196 per update<br>Power Regen +161 per update<br>Health Regen +33 per update (in combat)<br>Power Regen +22 per update (in combat)<br>Metabolism Regen +5 per update<br>Slashing/Crushing/Piercing Mitigation +18<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 56 |
|value = 333 | |value = 333 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| | ||
Line 39: | Line 39: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Vegetable Masterpiece | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit | ||
Line 147: | Line 150: | ||
None. | None. | ||
===Quest Fulfillment=== | ===Quest Fulfillment=== | ||
− | <!-- | + | <!-- v346 --> |
<!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | <!-- This section has been added automatically by a bot. Please contact [[User:Alleryn]] (check page history for link to user page with contact info) if you believe this section is in error. --> | ||
{| {{STDT|sortable mw-collapsible mw-collapsed}} | {| {{STDT|sortable mw-collapsible mw-collapsed}} | ||
Line 156: | Line 159: | ||
=====Work Order===== | =====Work Order===== | ||
Turn in 10x [[Vegetable Masterpiece]] to [[Laura Neth]] for 7913 councils. Requires [[Industry]] Level 46. | Turn in 10x [[Vegetable Masterpiece]] to [[Laura Neth]] for 7913 councils. Requires [[Industry]] Level 46. | ||
+ | |||
=== Other Uses === | === Other Uses === | ||
<!-- Add a subsection for any uses that don't fit in above sections. | <!-- Add a subsection for any uses that don't fit in above sections. |
Latest revision as of 01:28, 6 March 2023
![]() | For the Quest of the same name, see Vegetable Masterpiece_(Quest) |
![]() |
Vegetable Masterpiece |
Gourmand 41
| |
A stir-fried vegetarian dish with more than a hint of spice.
| |
Max Health +112 Health Regen +196 per update Power Regen +161 per update Health Regen +33 per update (in combat) Power Regen +22 per update (in combat) Metabolism Regen +5 per update Slashing/Crushing/Piercing Mitigation +18 Lasts 1 hour (plus Gourmand bonus) Meal Level 56 | |
---|---|
Value: 333
| |
[Expand]
|
How to Obtain
Producing with Recipes
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Gifting
NPC | Location | [Expand] Preferences |
---|
*Vegetable Masterpiece has an effective value different from its base value (333) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | [Expand] Notes |
---|
Work Order
Turn in 10x Vegetable Masterpiece to Laura Neth for 7913 councils. Requires Industry Level 46.