Difference between revisions of "Vegetable Masterpiece"
From Project: Gorgon Wiki
m (Updating infobox, v356) |
m (Updating drops, v380) |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | noresultsheader = This item has not been submitted by an editor as loot, or may not exist as loot | |
− | + | category = Loot/Vegetable Masterpiece | |
− | + | mode = unordered | |
− | --> | + | columns = 1 |
+ | include = {MOB Location}:area | ||
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Latest revision as of 01:28, 6 March 2023
For the Quest of the same name, see Vegetable Masterpiece_(Quest) |
Vegetable Masterpiece | |||||
Gourmand 41
| |||||
A stir-fried vegetarian dish with more than a hint of spice.
| |||||
Max Health +112 Health Regen +196 per update Power Regen +161 per update Health Regen +33 per update (in combat) Power Regen +22 per update (in combat) Metabolism Regen +5 per update Slashing/Crushing/Piercing Mitigation +18 Lasts 1 hour (plus Gourmand bonus) Meal Level 56 | |||||
---|---|---|---|---|---|
Value: 333
| |||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
56 | Vegetable Masterpiece | Green Pepper x1 Carrot x1 Onion x1 Broccoli x1 Salt x1 |
Vegetable Masterpiece x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Turn Food Into Crystal Ice | Food or Drink x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Marna | Serbule Keep in Serbule | Loves (Vegetarian Dishes : 780*) |
Eleme | The Fairy Tree in Sun Vale | Likes (Vegetarian Dishes : 780*) |
Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 585*) |
Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 780*) |
Raul | Animal Town in Sun Vale | Likes (Vegetarian Dishes : 780*) |
Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
Floxie | The Fel-Dasculan Ruins in the Fae Realm | Likes (Vegetarian Dishes : 780*) |
Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 585*) |
Sir Arif | Serbule Crypt in Serbule | Likes (Prepared Foods : 585*) Likes (Edible Items) |
Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 585*) |
Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 585*) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 585*) |
Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 585*) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 585*) |
Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 780*) |
Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Vegetable Masterpiece has an effective value different from its base value (333) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Vegetable Masterpiece_(Quest) | 1 (Collect) | One time only | Raul | Neutral | Animal Town in Sun Vale |
Work Order
Turn in 10x Vegetable Masterpiece to Laura Neth for 7913 councils. Requires Industry Level 46.