Bosses
Bosses are a category of enemy NPCs which are identifiable by their unique names. Bosses are usually stronger than the other creatures in their area, have the potential to spread Curses, and often drop unique loot.
First Kill Mechanic
Bosses generally use a First Kill mechanic which impacts the loot they drop. When a boss is defeated by a player, an invisible personal three-hour timer starts to count down. If they defeat the boss again during the countdown, they will receive less loot than when they first defeated the boss. Defeating the boss while the timer is counting down does not extend or reset the timer. Many Bosses have specific items they can only drop during their First Kill and not during repeated kills until the timer resets.
- Items listed as a Unique Item are not guaranteed to drop on a First Kill, but usually will.
- The quantities listed in First Kill Loot and Repeat Kill Loot columns represent the minimum possible loot. Sometimes more items will drop than what is listed.
- The three bosses in Kur Tower/Necromancer's Courtyard each have an 8% chance for a to appear during a First Kill.
- Bravius the Bewildered's has a 100% chance to appear during a First Kill.
Boss | Unique Item | First Kill Loot | Repeat Kill Loot |
---|---|---|---|
'Beakhorse' | Beakhorse's Collar | ??? | ??? |
'Fangy' Lim | |||
Adolescent Storm Spider | |||
Aktaari Princess | |||
Aktaari Queen | |||
Algapa | , 3 Miscellaneous items. | , 2 Miscellaneous items. | |
Ancient Cold Elemental | |||
Ancient Fire Elemental | |||
Ancient Nature Elemental | |||
Anhinda | Anhinda's Flask | ??? | ??? |
Arbulekh | |||
Argu the Half-Human | |||
Arkura | |||
Asila the Spark | |||
Asterion | Asterion's Hammer | 12 miscellaneous high-level items. | 1 miscellaneous item. |
Baruti | |||
Beauregard | |||
Beeoenix | |||
Beer-Embittered Scray | |||
Betra the Cold | Betra's Coif | ??? | ??? |
Biggish Tornado Spider | |||
Billy Boat-Biter | |||
Bleddyn | |||
Bloodmaw | |||
Bloodsoaker | 3 miscellaneous items. | 1 miscellaneous item. | |
Bluntjaw the Bear | |||
Bobbikins | |||
Bonfire Puck | Bonfire Summoner | 2-3 miscellaneous items. | 1 miscellaneous item. |
Bravius the Bewildered | Nose Ring of Destructive Tendencies | 3 miscellaneous items. | 1 miscellaneous item. |
Buttercup | |||
Captain Evergloam | Captain Evergloam's Harness | ??? | ??? |
Chet Thunder | Chet Thunder's Club | ??? | ??? |
Chitterface | 4 miscellaneous items. | 1 miscellaneous item. | |
Chopjaw | |||
Chuckleflap | |||
Ciervos The Shadow | Ciervos's Anklets | Large batch of Level 40 equipment. | Miscellaneous items. |
Claudia | Claudia's Pouch | 12-15 miscellaneous items. | 1 miscellaneous item. |
Coldfeather | |||
Commander Ferrows | |||
Crazy Terry | Several pieces of Level 50 equipment. | No more than 1 piece of equipment. | |
Dalvos's Astral Projection | |||
Dementia Puck | , 3 miscellaneous items. | , 1 miscellaneous item. | |
Despair Puck | |||
Doctrine-Keeper | , Potential Recipe Scroll (see below), 3-5 miscellaneous items. | ??? | |
Drug-Infused Super Slime | |||
Eater of Would-Be Armorsmiths | |||
Eeaeiikik | Eeaeiikik's Channeling Ring | ??? | ??? |
Elzehatl | Elzehatl's Insignia | 2 miscellaneous items. | 1 miscellaneous item. |
Empusa | Empusa's Mask | ??? | ??? |
Envy Pump | |||
Everhorn (mob) | Everhorn | ??? | ??? |
Eye of Fate | |||
Fashnagar the Prognosticator | |||
Feverdance | |||
Fluffy | |||
Forgotten Loading Golem | 4-5 miscellaneous items. | 1 miscellaneous item. | |
Frothimir the Forever-Flan | |||
Fugorg | 3 miscellaneous items. | 1 miscellaneous item. | |
Fun Guide | |||
Fun Guile | |||
Gajus the Big-Headed | 3 miscellaneous items. | 1 miscellaneous item. | |
Gazluk Clutchmaster | |||
General Pask | 3 miscellaneous items. | 1 miscellaneous item. | |
George | |||
Gluzax | |||
Gobblejack the Rebuker | |||
Gorgos | , 3 miscellaneous items. | 1 miscellaneous item. | |
Gravamux | Gravamux's Key | (~8% chance), 2-3 miscellaneous items. | 1 miscellaneous item. |
Graz | Graz's Shackles | 2 Jewelry items. | Miscellaneous items. |
Greta | , 2 miscellaneous items. | 1 miscellaneous item. | |
Grottofang | 4 miscellaneous items. | 1 miscellaneous item. | |
Gruzark | Gruzark's Chapbook | Miscellaneous items. | Miscellaneous items. |
Guard Captain Lusssha | Lusssha's Trident | ??? | ??? |
Guardian Crystal | |||
Gue | Gue's Remnant | ??? | ??? |
Gut-Ache | Gut-Ache's Chopper | ??? | ??? |
Guzyerp | |||
Haridius The Exemplary | Gulagra Orb | Several pieces of equipment. | No more than 1 piece of equipment. |
Healing-Suit Tester | |||
Hissy | 3 miscellaneous items. | 1 miscellaneous item. | |
Hot Flash | |||
Hotfeather | |||
Imarak | Imarak's Mind Changer | ??? | ??? |
James Eltibule | |||
Kamehaza | |||
Karnag The Imaginary Wolf | 3 miscellaneous items. | 1 miscellaneous item. | |
Katarina Eltibule | |||
Keerla | (~8% chance), 2-3 miscellaneous items. | 1 miscellaneous item. | |
Khyrulek | The Galvanizer | 2 miscellaneous items. | 1 miscellaneous item. |
Khyrulek's True Form | |||
Kiralem | 3 miscellaneous items. | 1 miscellaneous item. | |
Kremmu the Warden | |||
Lady Eleanor | |||
Lethargy Puck | |||
Levaxika the Sculptor | |||
Lieutenant Umaive | |||
Lomas | (~8% chance), 3 equipment items. | 1 equipment item. | |
Lord Sedgewick | Sedgewick's Honor | 4 miscellaneous items. | No more than 1 piece of equipment. |
Lord Serbule | Lord Serbule's Pendant | ??? | ??? |
Maligno | Skull of Maligno | ||
Mama Scorpion | |||
Maronesa | 3 miscellaneous items (usually equipment) | 1 miscellaneous item. | |
Megaspider | 3 miscellaneous items. | 1 miscellaneous item. | |
Mien of Quietus | |||
Minizhemu | |||
Miss Chievous | |||
Mortimer | |||
Mother Snail | Snail Mother's Face | 3 miscellaneous items. | 1 miscellaneous item. |
Mr. Squeaky | |||
Mudtusks | |||
Mudtusks' Harem | |||
Murdebok the Valiant | Murdebok's Blade | ??? | ??? |
Murklinger | |||
Nameless Guardian | Nameless Guardian's Shield | 3 miscellaneous items. | 1 miscellaneous item. |
Old Crusty | Old Crusty's Backside | 1-2 pieces of equipment. | Miscellaneous items. |
Old Fangsworth | |||
Old Fruitless | |||
Old Snouty | |||
Olugax The Ever-Pudding | 6-9 assorted green Gems, 2 pieces of Level 50 Equipment | ||
Omegaspider | 3 miscellaneous items. | 1 miscellaneous item. | |
Orloaka | Orloaka's Staff | 1 useful item. | Miscellaneous items. |
Peacemaster Guztok | |||
Rathla the Chemist | Rathla's Flask | ??? | ??? |
Ratkin General (SquuuEaEak) | |||
Ratkin King (SqUUeak) | |||
Remeka the Compassionate | |||
Rhino Guardian | 4 miscellaneous items. | 1 miscellaneous item. | |
Rubgag | Rubgag's Dancing Shoes | ??? | ??? |
Sacrificial Hippo | |||
Sacrificial Scray | |||
Sacrificial Shark | |||
Sacrificial Slime | |||
Sacrificial Snail | |||
Salmpo | |||
Scion of Discord | 4 miscellaneous items. | No more than 1 piece of equipment. | |
Scion of Norala | 3 equipment items. | 1 item, usually equipment. | |
Serisa Eltibule | |||
Sherzat | , 3 miscellaneous items. | 1 miscellaneous item. | |
Shockybug | |||
Spiderlord | Venom Piercers | 3 miscellaneous items. | 1 miscellaneous item. |
Stolen War Golem | |||
Storeroom Supervisor | |||
Stove | |||
Superspider | 3 miscellaneous items. | 1 miscellaneous item. | |
Susilla the Hungerer | |||
Tal-Saka | |||
The Big Slime | 3 miscellaneous items. | 1 miscellaneous item. | |
The Big Widow | |||
The Flower Child | The Flower Child's Prodder | 2 miscellaneous items. | 1 miscellaneous item. |
The Fog | Fog Horn | 1-2 pieces of jewelry. | Miscellaneous items. |
The Forgotten Accountant | |||
The Geyser Slug | x2 | 1 miscellaneous item. (Usually Toxic Sludge) | |
The Hound of Amaluk Valley | |||
The Magnifier | |||
The Maimer | |||
The Mangler | |||
The Masher | |||
The Mauler | |||
The Mutilator | |||
The Problem Spider | |||
The Productivity Expert | |||
The Shower Slime | |||
The Thorn of Decay | , 3 miscellaneous items. | 1 miscellaneous item. | |
The Unbreakable Worg | |||
The Wooly Bastard | |||
Tidal | Tidal's Circlet | 2 miscellaneous items. | 1 miscellaneous item. |
Timothy Elerimon | Elerimon Staff | 2 equipment items. | 1 miscellaneous item. |
Tolar the Bear-Raised | |||
Tolmar the Snake Master | |||
Tremor | Tremor's Bow | 2 miscellaneous items. | 1 miscellaneous item. |
Tumak the Betrayer | |||
Tyxr the Guardian Elemental | , 2 miscellaneous items. | , 2 miscellaneous items. | |
Unfun Guy | Unfun Staff | ??? | ??? |
Urg-Ak Faqu | |||
Urraghur | 4 miscellaneous items. | 1 miscellaneous item. | |
Ursula | Ursula's Gloves | 2 miscellaneous items. | 1 miscellaneous item. |
Utimak The Introverted | |||
Vagreef the Flameproof | Vagreef's Anti-Burn Hat | ??? | ??? |
Vemuta the Lecturer | Vemuta's Attention Focuser | ??? | ??? |
Venenae | Harness of Poisons | 2 miscellaneous items. | 1 miscellaneous item. |
Vulka the Snarl | |||
Vurrkan | 3 miscellaneous items. | 1 miscellaneous item. | |
Warmaster Brukal | |||
Warmaster Juk | |||
Wind Crawler | |||
Windbiter | |||
Xegatis | Beaker of Xegatis | Miscellaneous items. | Miscellaneous items. |
Yeti High Priest | |||
Young Kraken | |||
Zotras the River Guardian | |||
Zukelmux The Intransigent | Zukelmux's Insignia Ring | ??? | ??? |
This information is sourced mostly from Game updates/2016-05-23