Difference between revisions of "Summer Apple Pie"
From Project: Gorgon Wiki
(Bot added info for game version v338, bot version 101. Contact User:Alleryn for issues concerning this bot edit.) |
m (Updating infobox, v354) |
||
Line 4: | Line 4: | ||
|skillreqs = Gourmand 0<br> | |skillreqs = Gourmand 0<br> | ||
|description = A warm sweet dessert meal. | |description = A warm sweet dessert meal. | ||
− | |basemods = Max Health +70<br>Health Regen +128 per update<br>Power Regen +108 per update<br>Health Regen +21 per update (in combat)<br>Power Regen +14 per update (in combat)<br>Metabolism Regen +4 per update<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 35 | + | |basemods = Max Health +70<br>Health Regen +128 per update<br>Power Regen +108 per update<br>Health Regen +21 per update (in combat)<br>Power Regen +14 per update (in combat)<br>Metabolism Regen +4 per update<br>Slashing/Crushing/Piercing Mitigatation +11<br>Lasts 1 hour (plus Gourmand bonus)<br>Meal Level 35 |
|value = 125 | |value = 125 | ||
|extra = {{Spoiler| | |extra = {{Spoiler| |
Revision as of 15:15, 18 November 2021
Summer Apple Pie | |||||
Gourmand 0
| |||||
A warm sweet dessert meal.
| |||||
Max Health +70 Health Regen +128 per update Power Regen +108 per update Health Regen +21 per update (in combat) Power Regen +14 per update (in combat) Metabolism Regen +4 per update Slashing/Crushing/Piercing Mitigatation +11 Lasts 1 hour (plus Gourmand bonus) Meal Level 35 | |||||
---|---|---|---|---|---|
Value: 125
| |||||
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Event: Summer Experience | 2 | 6 Days | Unknown | Unknown | Unknown |
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Turn Food Into Crystal Ice | Food or Drink x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Lawara | Anagoge Island | Loves (Bread Dishes : 375*) |
Julius Patton | Western Serbule Hills | Loves (Egg Dishes : 62.5*) |
Paul Vaughn | A room near the Tapestry Inn in Serbule Hills | Loves (Desserts : 625*) |
Fluffikins | The Animal Outpost in Gazluk | Loves (Egg Dishes : 62.5*) |
Marna | Serbule Keep in Serbule | Loves (Vegetarian Dishes : 375*) |
Furlak | Rahu City in Rahu | Loves (Egg Dishes : 62.5*) |
Eleme | The Fairy Tree in Sun Vale | Likes (Vegetarian Dishes : 375*) |
Silvia | The Druid Camp in Sun Vale | Likes (Fruit Dishes : 375*) |
Janet Lews | The Outpost in Northwestern Kur | Likes (Fruit Dishes : 375*) |
Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 312*) |
Yalox | The Goblin Dungeon in Eltibule | Likes (Desserts : 625*) |
Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) Likes (Desserts : 625*) |
Raul | Animal Town in Sun Vale | Likes (Vegetarian Dishes : 375*) |
Thimble Pete | Hogan's Keep in Eltibule | Likes (Desserts : 625*) |
Floxie | The Fel-Dasculan Ruins in the Fae Realm | Likes (Vegetarian Dishes : 375*) |
Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 312*) |
Sir Arif | Serbule Crypt in Serbule | Likes (Prepared Foods : 312*) Likes (Edible Items) |
Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 312*) |
Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 312*) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 312*) |
Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 312*) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 312*) |
Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
*Summer Apple Pie has an effective value different from its base value (125) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.