Grass | |||||
A small bundle of grass. Useful for taming and feeding most types of ungulates.
| |||||
Value: 1
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Addled Brain Bug | Hogan's Basement |
Angry Giant Bat | Serbule |
Angry Giant Bat | War Cache |
Angry Wild Turkey | Povus |
Battle Bear | Fungal Fortress |
Bear Groupie | Eltibule |
Bloodmaw | Serbule Hills |
Brain Bug | Serbule |
Brain Bug | Brain Bug Cave |
Brain Bug | Carpal Tunnels |
Brain Bug | Goblin Dungeon |
Brainy Bug | Carpal Tunnels |
Brainy Bug | Goblin Dungeon |
Brainy Bug | Boarded up Basement |
Brainy Bug | Hogan's Basement |
Buck Deer | Serbule |
Buck Deer | Serbule Hills |
Buck Snowdeer | Kur Mountains |
Camp Overseer | Serbule Hills |
Casino Ass | Red Wing Casino |
Chicken | Serbule |
Competent Goblin | Serbule Hills |
Conscripted Troll Caretaker | Animal Nexus |
Desert Rhino | Rahu |
Doe Deer | Serbule |
Doe Deer | Serbule Hills |
Doe Snowdeer | Kur Mountains |
Drug-Test Animal (Deer) | War Cache |
Everhorn (mob) | Fungal Fortress |
Feral Bull | Eltibule |
Feral Cow | Eltibule |
Ferocious Boar | Eltibule |
Ferocious Boar | Sun Vale |
Fire Sheep | Serbule Hills |
Fire Sheep | Serbule Crypt |
Fire Sheep | Goblin Dungeon |
Food Tray | Hogan's Basement |
Giant Plains Rat | Serbule Hills |
Giant Plains Rat | Eltibule |
Giant Plains Rat | Borghild |
Gobblejack the Rebuker | |
Gobblejack the Rebuker | |
Gobblejack the Rebuker | |
Goblin Lumberjack | Serbule Hills |
Goblin Patrol | Serbule Hills |
Goblin Spearman | Serbule Hills |
Guzyerp | Fungal Fortress |
Hearty Cave Rat | Goblin Dungeon |
Hearty Cave Rat | Kur Tower |
Ice Bear | Kur Mountains |
Ice Bear | Yeti Cave |
Invulnisnail | Snowblood Shadow Cave |
Island Deer | Sun Vale |
Island Deer | Sun Vale |
Logging Camp Guard | Serbule Hills |
Lost Polar Bear | Animal Nexus |
Mantis Teacher | Fungal Fortress |
Maronesa | Crystal Cavern |
Maronesa | Dark Chapel |
Mudtusks | Serbule Hills |
Mudtusks' Harem | Serbule Hills |
Old Snouty | Serbule |
Pig (mob) | Serbule |
Pig (mob) | Serbule Hills |
Pig (mob) | Eltibule |
Poison Slug | Crystal Cavern |
Poison Slug | Myconian Cave |
Poison Slug | Eltibule |
Poison Slug | Goblin Dungeon |
Poison Slug | Sun Vale |
Poison Slug | Rahu Sewer |
Poison Slug | Snowblood Shadow Cave |
Poorly-Trained Bear | Carpal Tunnels |
Psychic Mantis | Serbule |
Psychic Mantis | Eltibule |
Psychic Mantis | Carpal Tunnels |
Rabid Deer | Serbule |
Rabid Deer | Serbule Hills |
Rabid Island Deer | Sun Vale |
Ratkin Slave | Molybdenum Mine |
Refraction Spider | Gazluk Keep |
Rhino | Serbule Crypt |
Rhino | Sun Vale |
Sewer Rat | Serbule Sewers |
Sickly Giant Bat | Serbule |
Snow Ox | Gazluk |
Snow Ox | Gazluk |
Stolen War Golem | Gazluk Keep |
Strange Deer | Serbule |
Summoned Guardian | Sun Vale |
Supporting Wolf | Serbule |
Swamp Ass | Povus |
The Fog | Goblin Dungeon |
The Fog | |
Trained Hunting Bat | Serbule |
Triffid | Sun Vale |
Triffid | No-Name Cave |
Triffid | War Cache |
Tundra Rabbit | Kur Mountains |
Tyxr the Guardian Elemental | Serbule |
Wild Chicken | Serbule Hills |
Wild Pig | Serbule |
Wild Pig | Serbule Hills |
Wild Pig | Eltibule |
Wild Turkey | Serbule |
Wild Turkey | Eltibule |
Wild Turkey | Fae Realm |
Windbiter | Serbule Hills |
Wolf | Serbule |
Wolf | Eltibule |
Worg | Eltibule |
Worg | Serbule Hills |
Xedrite-Sickened Cave Hippo | War Cache |
Yeti Deep Shaman | Yeti Cave |
Yeti Shaman | Yeti Cave |
Gathering
Quest Rewards
Quest | Number Acquired | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Snail Invasion | 6 | 1 Days | Suspicious Cow | Despised | Wandering Northeast of Eltibule Keep in Eltibule | Warden-only |
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
12 | Bounceweed | Grass x1 Strange Dirt x1 Basic Fish Scales x1 |
Bounceweed x1 |
50 | Deadly Poisoned Knife | Bottle of Milk x1 Giant Spider Leg x1 Grass x1 Potato x1 Nightmare Flesh x1 |
Deadly Poisoned Knife x5 Empty Bottle x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Calligraphy: Agony | Basic Ink x1 Grass x1 |
Gain access to a combo that deals 10 extra damage. |
8 | Calligraphy: Agony+ | Basic Ink x1 Grass x1 Inkstone x1 |
Gain access to a combo that deals 10 extra damage. Also gain a passive insight: all slashing attacks deal +1 damage. |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Drab Grass Green Dye | Grass x5 Bottle of Water x1 Dye Pot x1 |
Drab Grass Green Dye x1 Empty Bottle x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
5 | Emergency Warmth Fire (Foraging) | Grass x3 Spiderweb x1 Flinty Rock x1 |
Emergency Warmth Fire x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
20 | Simple Kennel | Thin Metal Lattice x4 Fine Cotton Yarn x2 Brass Screws x2 Grass x1 Ice Core x1 |
Simple Kennel x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
35 | Sift Through Grass For Barley Seeds | Grass x1 | Barley Seeds x1 (!) Barley Seeds x1 (!) Barley Seeds x1 (!) |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Mushroom Substrate: Dirt | Strange Dirt x1 Grass x1 |
Mushroom Substrate (Dirt) x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Milton | The Sacred Grotto in Kur | Likes (Grass : 20*) |
Ragabir | Red Wing Casino | Likes (Alchemy Ingredients) |
*Grass has an effective value different from its base value (1) when gifted as a member of this item category.
Bartering Uses
Selling
Purchased at full value by:
General Vendors
These npcs, with enough favor, buy most items at full price:
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Chew Cud | Grass | Cow | 7 | Always | Never | |
Chew Cud 2 | Grass | Cow | 28 | Always | Never | |
Chew Cud 3 | Grass | Cow | 39 | Always | Never | |
Chew Cud 4 | Grass | Cow | 55 | Always | Never | |
Chew Cud 5 | Grass | Cow | 67 | Always | Never | |
Chew Cud 6 | Grass | Cow | 79 | Always | Never |
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Fresh Grass for Gisli | 10 (Collect) | One time only | Gisli | Neutral | Serbule Keep in Serbule | |
Fresh Grass | 10 (Collect) | One time only | Jumper | Neutral | Animal Town in Sun Vale | |
Un-cow-ification | 30 (Collect any Grass) | One time only | Unknown | Unknown | Serbule | |
Guild: Resupply Animal Town (10-person) | 60 (Amass with Guild) | 5 Minutes | Spot | Unknown | Animal Town in Sun Vale | |
Guild: Resupply Animal Town (25-person) | 150 (Amass with Guild) | 5 Minutes | Spot | Unknown | Animal Town in Sun Vale | |
Guild: Resupply Animal Town (50-person) | 300 (Amass with Guild) | 5 Minutes | Spot | Unknown | Animal Town in Sun Vale |