Difference between revisions of "Fae Skull"
From Project: Gorgon Wiki
Iceman7289 (talk | contribs) m (→Selling) |
m (Updating drops comment, drops, v361) |
||
Line 31: | Line 31: | ||
--> | --> | ||
=== Drops === | === Drops === | ||
− | <!-- | + | <!-- To add drops, modify the relevant mob page and it will automatically be added to the following table. --> |
− | + | <dpl> | |
− | + | category = Loot/Fae Skull | |
− | + | mode = unordered | |
− | + | columns = 1 | |
− | --> | + | include = {MOB Location}:area |
+ | table = class="wikitable mw-collapsible mw-collapsed sortable", Monster, Location | ||
+ | </dpl> | ||
Skull extraction from various [[:Category:Fae|Fairy]] mobs such as: | Skull extraction from various [[:Category:Fae|Fairy]] mobs such as: | ||
* [[Fairy Slave]]s in [[Serbule Hills]] goblin camps. Very low level. | * [[Fairy Slave]]s in [[Serbule Hills]] goblin camps. Very low level. | ||
* [[Soldier of the Winter Court|Soldiers of the Winter Court]] and all(?) other faeries in [[Sun Vale]]. | * [[Soldier of the Winter Court|Soldiers of the Winter Court]] and all(?) other faeries in [[Sun Vale]]. | ||
− | |||
=== Gathering === | === Gathering === | ||
<!-- Include items obtained from ground spawns such as fruit | <!-- Include items obtained from ground spawns such as fruit |
Revision as of 02:52, 2 June 2022
Fae Skull | |||||
The preserved skull of a fairy.
| |||||
Value: 5
| |||||
---|---|---|---|---|---|
|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
Monster | Location |
---|---|
Fairy Slave | Serbule Hills |
Skull extraction from various Fairy mobs such as:
- Fairy Slaves in Serbule Hills goblin camps. Very low level.
- Soldiers of the Winter Court and all(?) other faeries in Sun Vale.
Gathering
- Randomly from Skulls on the ground, for example in and around Serbule Crypt.
- Randomly from Urns, for example in Serbule Crypt
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Bone Meal (from Any Bone) | Any Bone x1 | Bone Meal x1 |
0 | Bone Meal (from Humanoid Skull) | Humanoid Skull x1 | Bone Meal x2 |
35 | Sanguinizer | Tuft of Fur x1 Fire Dust x1 Stringy Dog Meat x1 Humanoid Skull x1 |
Sanguinizer x1 |
50 | Cauldron of Vile Thoughts | Tiger Tail x2 Kraken Tendril x1 Expert-Quality Metal Slab x1 Flour x10 Bottle of Milk x1 Humanoid Skull x1 |
Cauldron of Vile Thoughts x1 Empty Bottle x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
2 | Turn Corpse Trophies Into Crystal Ice | Corpse Trophies x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
0 | Beginner's Augury | Salt x5 Corpse Trophy x1 |
|
0 | Basic Augury | Salt x3 Incense x1 Corpse Trophy x1 |
|
0 | Advanced Augury | Incense x3 Corpse Trophy x1 |
|
0 | Expert Augury | Incense x6 Corpse Trophy x1 |
|
0 | Perceive Spawn Premonitions (2 secs) | Incense x1 Topaz x1 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 2 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
0 | Perceive Spawn Premonitions (4 secs) | Incense x3 Topaz x2 Corpse Trophy x1 |
Perform a mind-altering ritual so that you can perceive newly-spawned monsters 4 seconds before they actually appear. The effect does not wear off, but whenever you die there's a 5% chance that it will end. |
Lvl | Name | Ingredients | Results |
---|---|---|---|
11 | Mushroom Substrate: Organs | Body Organ x1 Body Organ x1 Body Organ x1 |
Mushroom Substrate (Organs) x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
40 | Simple Skull Ritual-Powder | Uncrossing Oil x1 (!) Humanoid Skull x1 |
Simple Skull Ritual-Powder x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Fae Phrenology Research | Fae Skull x1 Craniometer x1 (!) |
Gifting
NPC | Location | Preferences |
---|---|---|
Glajur | Kur Tower | Loves (Skulls : 50*) |
Nissim | Amulna in Ilmari | Loves (Skulls : 50*) |
Arlan | Central Ilmari | Loves (Skulls : 50*) |
Kelim | Amulna in Ilmari | Likes (Corpse Trophies) |
Lawara | Anagoge Island | Likes (Bones : 50*) |
Mushroom Jack | Serbule Keep in Serbule | Likes (Body Organs : 50*) |
Yogzi | The Druid Camp in Sun Vale | Likes (Skulls : 50*) |
Jumjab | West of Hogan's Keep in Eltibule | Likes (Bones : 50*) |
Daniel Murderdark | Rahu City in Rahu | Likes (Bones : 50*) |
Ragabir | Red Wing Casino | Likes (Bones : 50*) Likes (Alchemy Ingredients) |
Legs | Animal Town in Sun Vale | Likes (Corpse Trophies) |
Velkort | Serbule Keep in Serbule | Likes (Corpse Trophies) |
Sanja | The Campfire in Northwestern Kur | Likes (Corpse Trophies) |
Suspicious Cow | Wandering Northeast of Eltibule Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 50*) |
Helena Veilmoor | Hogan's Keep in Eltibule | Hates (Corpse Trophies) Hates (Body Organs : 50*) |
Nightshade | The Outpost in Northwestern Kur | Hates (Body Organs : 50*) |
Jesina | Sie Antry's Farm in Eltibule | Hates (Corpse Trophies) |
*Fae Skull has an effective value different from its base value (5) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
Icon | Name | Consumes | Skill | Level | Consume Chance | Stick Chance |
---|---|---|---|---|---|---|
Free-Summon Skeletal Archer | Humanoid Skull | Necromancy | 1 | Always | Never |
Quest Fulfillment
Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
---|---|---|---|---|---|---|
Find Bones | 4 (Collect any Bones) | One time only | Lawara | Neutral | Anagoge Island | |
Looking at Skulls | 5 (Collect any Humanoid Skulls) | One time only | Glajur | Neutral | Kur Tower | |
Event: Bones For Rollin' | 12 (Collect any Bones) | 91 Days | Irkima | Unknown | Red Wing Casino |