Sour Pumpkin Soup
From Project: Gorgon Wiki
Sour Pumpkin Soup | |||||
Gourmand 45
| |||||
Pumpkin soup cooked and served in the shell of a swamp gourd. It has a secret ingredient that brings out the vividness of the pumpkin. And, well, the vividness of everything, really.
| |||||
Causes visual distortion Max Health +120 Health Regen +209 per update Power Regen +172 per update Health Regen +36 per update (in combat) Power Regen +24 per update (in combat) Metabolism Regen +5 per update Slashing/Crushing/Piercing Mitigatation +20 Lasts 1 hour (plus Gourmand bonus) Meal Level 60 | |||||
---|---|---|---|---|---|
Value: 326
| |||||
|
How to Obtain
Producing with Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
60 | Sour Pumpkin Soup | Pumpkin x1 Swamp Gourd x1 Onion x1 Toxic Frog Skin x1 Salt x1 Bottle of Water x1 |
Sour Pumpkin Soup x2 Empty Bottle x1 |
Obtaining through Bartering
Purchasing
Drops
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Lvl | Name | Ingredients | Results |
---|---|---|---|
7 | Turn Food Into Crystal Ice | Food or Drink x1 |
Lvl | Name | Ingredients | Results |
---|---|---|---|
1 | Freeze Food Into Crystal Ice | Food or Drink x1 |
Gifting
NPC | Location | Preferences |
---|---|---|
Gribburn | Hogan's Basement in Eltibule | Likes (Meat Dishes : 752*) |
Fainor | Serbule Keep in Serbule | Likes (Prepared Foods : 564*) |
Gretchen Salas | In or Around Eltibule Keep in Eltibule | Likes (Vegetable Dishes : 752*) |
Otis | Red Wing Casino | Likes (Meat Dishes : 752*) |
Joeh | Serbule Keep in Serbule | Likes (Meat Dishes : 752*) |
Zealo | The Carpal Tunnels in Serbule | Likes (Meat Dishes : 752*) |
Ukorga | The Outpost in Northwestern Kur | Likes (Meat Dishes : 752*) |
Laura Neth | The Outpost in Northwestern Kur | Likes (Edible Items) |
Elahil | Serbule Keep in Serbule | Likes (Prepared Foods : 564*) |
Sir Arif | Serbule Crypt in Serbule | Likes (Prepared Foods : 564*) Likes (Edible Items) |
Ivyn | Ivyn's Farm in Serbule | Likes (Prepared Foods : 564*) |
Hulon the Hoarder | Serbule Keep in Serbule | Likes (Prepared Foods : 564*) |
Mushroom Jack | Serbule Keep in Serbule | Dislikes (Prepared Foods : 564*) |
Rita | Serbule Keep in Serbule | Dislikes (Food Items) |
Alravesa the All-Hunter | Amulna in Ilmari | Hates (Edible Items) |
Sugar (NPC) | The Sacred Grotto in Kur | Hates (Meat Dishes : 752*) |
Raina | The Fel-Dasculan Ruins in the Fae Realm | Hates (Meat Dishes : 752*) |
Velkort | Serbule Keep in Serbule | Hates (Prepared Foods : 564*) |
Jaime Fatholm | The Tapestry Inn in Serbule Hills | Hates (Prepared Foods : 564*) |
Raul | Animal Town in Sun Vale | Hates (Meat Dishes : 752*) |
Sanja | The Campfire in Northwestern Kur | Hates (Vegetable Dishes : 752*) |
Therese | Serbule Keep in Serbule | Hates (Meat Dishes : 752*) |
Flia | East of Serbule Keep in Serbule | Hates (Edible Items) |
Marna | Serbule Keep in Serbule | Hates (Meat Dishes : 752*) |
*Sour Pumpkin Soup has an effective value different from its base value (326) when gifted as a member of this item category.
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
None.